|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Varsity Sports -VARS | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 88 | 84.1 | 84.1 | 3.86 |
| SP 1991 | 67 | 95.5 | 95.5 | 3.78 |
| FA 1991 | 101 | 77.2 | 77.2 | 3.85 |
| SP 1992 | 63 | 92.1 | 92.1 | 3.95 |
| FA 1992 | 125 | 90.4 | 87.2 | 3.67 |
| SP 1993 | 73 | 91.8 | 89.0 | 3.70 |
| FA 1993 | 103 | 96.1 | 94.2 | 3.83 |
| SP 1994 | 67 | 97.0 | 92.4 | 3.72 |
| FA 1994 | 107 | 93.5 | 86.0 | 3.62 |
| SP 1995 | 58 | 98.3 | 91.4 | 3.67 |
| FA 1995 | 97 | 90.7 | 87.6 | 3.85 |
| SP 1996 | 60 | 96.7 | 96.7 | 3.95 |
| FA 1996 | 115 | 85.2 | 84.3 | 3.82 |
| SP 1997 | 62 | 93.5 | 90.3 | 3.96 |
| FA 1997 | 102 | 94.1 | 94.1 | 3.98 |
| SP 1998 | 79 | 94.9 | 88.6 | 4.00 |
| FA 1998 | 118 | 89.0 | 89.0 | 3.95 |
| SP 1999 | 56 | 100.0 | 100.0 | 3.98 |
| FA 1999 | 128 | 89.8 | 89.8 | 3.98 |
| SP 2000 | 56 | 94.6 | 94.6 | 3.98 |
| FA 2000 | 120 | 83.3 | 83.3 | 3.96 |
| SP 2001 | 59 | 93.2 | 93.2 | 4.00 |
| Average | 87 | 91.9 | 90.0 | 3.87 |
![]()