Back to Index

Student Retention Rates by Ethnicity* and Gender
Fall 1992 through Fall 2000 (nine semester averages)
  Percent Retention
GROUP FA 00 FA 99 FA 98 FA 97 FA 96 FA 95 FA 94 FA 93 FA 92 MEAN
All Students 82.9 82.9 81.8 81.1 81.7 81.4 82.5 83.5 81.0 82.1
Females 83.4 84.1 82.7 82.6 83.0 82.0 83.5 84.2 81.8 83.0
Males 82.3 81.6 80.7 79.3 79.9 80.7 81.4 82.7 80.0 80.9
All Asian 84.4 83.1 82.9 81.1 82.1 82.0 84.0 85.9 83.9 83.3
Females 86.7 84.9 84.7 82.6 84.6 84.1 87.0 87.8 84.8 85.2
Males 82.1 81.3 81.1 79.9 80.1 80.3 81.3 84.2 83.0 81.5
All Black 79.2 82.9 74.8 76.6 81.0 78.3 79.2 82.1 78.5 79.2
Females 79.3 84.2 76.9 76.7 81.8 78.4 81.6 79.8 79.2 79.8
Males 79.0 81.2 71.8 76.5 79.9 78.2 76.8 84.7 77.6 78.4
All Filipino 78.9 81.6 78.4 77.9 79.7 78.7 80.5 82.3 79.0 79.7
Females 80.0 83.1 79.9 79.8 80.1 78.8 81.3 82.5 79.0 80.5
Males 77.6 80.1 77.2 76.0 79.2 78.6 79.4 82.1 79.1 78.8
All Hispanic 82.5 79.9 81.4 79.3 79.5 80.0 80.4 81.4 78.5 80.3
Females 82.4 81.8 81.8 81.1 81.2 80.9 79.7 82.4 78.3 81.1
Males 82.5 77.2 81.1 76.9 77.3 79.1 81.1 80.2 78.7 79.3
All White 85.2 86.2 84.7 85.2 84.8 84.4 85.3 85.1 82.9 84.9
Females 84.6 85.9 85.2 86.4 85.7 84.5 86.3 85.6 84.3 85.4
Males 86.1 86.5 83.9 83.3 83.6 84.2 84.1 84.2 80.8 84.1
*Includes only those groups that constitute 4% or more of the student body.