Back to Index


Student Success Rates by Ethnicity* and Gender
Fall 1992 through Fall 2000 (nine semester averages)
  Percent Success
GROUP FA 00 FA 99 FA 98 FA 97 FA 96 FA 95 FA 94 FA 93 FA 92 MEAN
All Students 68.9 67.2 67.5 66.4 68.1 68.1 68.9 70.7 68.4 68.2
Females 70.0 69.1 69.4 69.3 71.0 69.8 71.3 73.4 70.4 70.4
Males 67.5 64.9 65.1 63.0 64.7 66.1 66.1 67.5 65.8 65.6
All Asian 72.5 69.0 69.8 68.0 70.8 70.2 73.4 75.3 73.2 71.3
Females 75.3 73.0 73.4 70.5 75.3 73.2 78.8 79.1 75.6 74.9
Males 69.7 65.1 66.5 65.6 67.3 67.8 68.5 71.8 71.0 68.1
All Black 60.7 60.3 57.2 54.9 65.9 59.6 57.5 64.7 59.0 60.0
Females 62.9 61.3 61.0 57.3 68.1 62.7 62.9 64.4 60.4 62.3
Males 58.3 59.0 51.9 51.9 63.0 56.1 51.9 65.1 57.2 57.2
All Filipino 64.2 65.1 62.9 60.8 64.4 62.4 64.9 65.4 62.8 63.7
Females 65.7 68.0 65.3 64.2 67.0 64.0 66.9 67.9 63.5 65.8
Males 62.6 61.9 60.6 57.3 61.5 60.5 62.5 62.8 61.9 61.3
All Hispanic 65.0 61.6 65.7 63.3 63.0 64.1 65.1 67.4 64.4 64.4
Females 65.1 64.0 67.2 67.2 65.4 65.5 66.3 70.6 65.8 66.3
Males 64.6 58.3 63.7 58.0 60.0 62.5 63.6 63.5 62.6 61.9
All White 73.2 73.6 72.7 73.9 73.5 75.0 74.6 75.7 73.6 74.0
Females 73.6 72.9 73.5 75.8 76.2 75.8 76.3 77.7 76.2 75.3
Males 72.7 74.6 71.5 71.0 69.7 73.8 72.3 72.6 69.9 72.0
*Includes only those groups that constitute 4% or more of the student body.