|
|
| Summary Placement Results | ||||
| |
||||
|
Summary
Placement Results for Fall 2001
|
||
| MATH | Count | Percent |
| Undetermined | 294 | 18% |
| Math 811 | 278 | 17% |
| Math 111 | 160 | 10% |
| Math 111, 110 | 353 | 21% |
| Math 115, 120, 122 | 368 | 22% |
| Math 125, 130, 150, 200, 201, 222, 241 | 152 | 9% |
| Math 251 | 58 | 3% |
| TOTAL | 1663 | 100% |
| ENGLISH | Count | Percent |
| Undetermined | 209 | 14% |
| Engl 801 | 317 | 22% |
| Engl 800 | 585 | 40% |
| Engl 105 | 114 | 8% |
| Engl 100 | 227 | 16% |
| TOTAL | 1452 | 100% |
| READING | Count | Percent |
| Undetermined | 279 | 19% |
| Read 801 | 271 | 19% |
| Read 802 | 515 | 35% |
| Read 420 | 387 | 27% |
| TOTAL | 1452 | 100% |
| ESL (ESOL) | Count | Percent |
| ESOL 810, 811 | 126 | 29% |
| ESOL 820, 821 | 76 | 17% |
| ESOL 830, 831 | 87 | 20% |
| ESOL 840, 841 | 97 | 22% |
| Engl 400 | 50 | 11% |
| TOTAL | 436 | 100% |
|
Summary Placement Results
for Fall 2000
|
||
| MATH | Count | Percent |
| Undetermined | 313 | 19% |
| Math 811 | 293 | 18% |
| Math 111 | 145 | 9% |
| Math 111, 110 | 317 | 20% |
| Math 115, 120, 122 | 322 | 20% |
| Math 125, 130, 200, 201, 222, 241 | 160 | 10% |
| Math 251 | 61 | 4% |
| TOTAL | 1611 | 100% |
| ENGLISH | Count | Percent |
| Undetermined | 251 | 21% |
| Engl 801 | 281 | 23% |
| Engl 800 | 419 | 34% |
| Engl 105 | 96 | 8% |
| Engl 100 | 169 | 14% |
| TOTAL | 1216 | 100% |
| READING | Count | Percent |
| Undetermined | 303 | 25% |
| Read 801 | 240 | 20% |
| Read 802 | 365 | 30% |
| Read 420 | 308 | 25% |
| TOTAL | 1216 | 100% |
| ESL (ESOL) | Count | Percent |
| ESOL 810, 811 | 144 | 31% |
| ESOL 820, 821 | 73 | 16% |
| ESOL 830, 831 | 105 | 22% |
| ESOL 840, 841 | 96 | 20% |
| Engl 400 | 51 | 11% |
| TOTAL | 469 | 100% |
|
Summary Placement Results
for Fall 1999
|
||
| MATH | Count | Percent |
| Undetermined | 402 | 22% |
| Math 811 | 321 | 18% |
| Math 111 | 172 | 9% |
| Math 111, 110 | 369 | 20% |
| Math 115, 120, 122 | 317 | 17% |
| Math 125, 130, 200, 201, 222, 241 | 180 | 10% |
| Math 251 | 68 | 4% |
| TOTAL | 1829 | 100% |
| ENGLISH | Count | Percent |
| Undetermined | 317 | 20.9% |
| Engl 801 | 289 | 19.0% |
| Engl 800 | 600 | 39.5% |
| Engl 105 | 107 | 7.0% |
| Engl 100 | 207 | 13.6% |
| TOTAL | 1520 | 100.0% |
| READING | Count | Percent |
| Undetermined | 344 | 22.6% |
| Read 801 | 308 | 20.3% |
| Read 802 | 500 | 32.9% |
| Read 420 | 367 | 24.2% |
| TOTAL | 1519 | 100.0% |
| ESL (ESOL) | Count | Percent |
| ESOL 810, 811 | 139 | 35% |
| ESOL 820, 821 | 74 | 18% |
| ESOL 830, 831 | 77 | 19% |
| ESOL 840, 841 | 78 | 19% |
| Engl 400 | 33 | 8% |
| TOTAL | 401 | 100% |
|
Summary Placement Results
for Fall 1998
|
||
| MATH | Count | Percent |
| Undetermined | 369 | 21% |
| Math 811 | 333 | 19% |
| Math 111 | 188 | 11% |
| Math 111, 110 | 333 | 19% |
| Math 115, 120, 122 | 316 | 18% |
| Math 125, 130, 200, 201, 222, 241 | 125 | 7% |
| Math 251 | 66 | 4% |
| TOTAL | 1730 | 100% |
| ENGLISH | Count | Percent |
| Undetermined | 167 | 12% |
| Engl 801 | 254 | 18% |
| Engl 800 | 565 | 41% |
| Engl 105 | 114 | 8% |
| Engl 100 | 289 | 21% |
| TOTAL | 1389 | 100% |
| READING | Count | Percent |
| Undetermined | 154 | 11% |
| Read 801 | 282 | 20% |
| Read 802 | 461 | 33% |
| Read 420 | 492 | 35% |
| TOTAL | 1389 | 100% |
| ESL (ESOL) | Count | Percent |
| ESOL 810, 811 | 103 | 27% |
| ESOL 820, 821 | 82 | 22% |
| ESOL 830, 831 | 83 | 22% |
| ESOL 840, 841 | 72 | 19% |
| Engl 400 | 41 | 11% |
| TOTAL | 381 | 100% |
|
Summary Placement Results
for Fall 1997
|
||
| MATH | Count | Percent |
| Undetermined | 275 | 16% |
| Math 811 | 337 | 19% |
| Math 111 | 190 | 11% |
| Math 111, 110 | 413 | 24% |
| Math 115, 120, 122 | 348 | 20% |
| Math 125, 130, 200, 201, 222, 241 | 115 | 7% |
| Math 251 | 63 | 4% |
| TOTAL | 1741 | 100% |
| ENGLISH | Count | Percent |
| Undetermined | 177 | 12% |
| Engl 801 | 293 | 20% |
| Engl 800 | 607 | 41% |
| Engl 105 | 111 | 8% |
| Engl 100 | 287 | 19% |
| TOTAL | 1475 | 100% |
| READING | Count | Percent |
| Undetermined | 169 | 11% |
| Read 801 | 319 | 22% |
| Read 802 | 518 | 35% |
| Read 420 | 469 | 32% |
| TOTAL | 1475 | 100% |
| ESL (ESOL) | Count | Percent |
| ESOL 810, 811 | 108 | 28% |
| ESOL 820, 821 | 74 | 19% |
| ESOL 830, 831 | 93 | 24% |
| ESOL 840, 841 | 79 | 20% |
| Engl 400 | 36 | 9% |
| TOTAL | 390 | 100% |