|
|
|
Ten Year Faculty Staffinng Trends by Category in FTEF |
|
|
Ten Year Faculty Staffing Trends by Category in FTEF |
||||
| Year | Regular Certificated |
Certificated Overload |
Hourly Certificated |
Total FTEF |
| 1988-89 | 103.60 | 4.93 | 47.75 | 156.28 |
| 1989-90 | 103.02 | 4.81 | 50.15 | 157.98 |
| 1990-91 | 107.02 | 4.95 | 57.39 | 169.36 |
| 1991-92 | 112.36 | 5.58 | 44.89 | 162.83 |
| 1992-93 | 109.25 | 5.17 | 48.54 | 162.96 |
| 1993-94 | 107.66 | 9.30 | 56.61 | 173.57 |
| 1994-95 | 114.53 | 10.90 | 59.66 | 185.09 |
| 1995-96 | 112.23 | 11.57 | 64.58 | 188.38 |
| 1996-97 | 112.27 | 11.00 | 64.97 | 188.24 |
| 1997-98 | 118.82 | 12.07 | 69.46 | 200.35 |
| Source: SMCCCD Compendium, 1998 Update | ||||
![]()

![]()