Back to Index

 


Reasons for Enrolling in Current Courses/Program
Question: Indicate to what extent each of the following was a reason for your decision to take the course(s)/program you are now taking?
Reason
Average
Item Text Major
Reason
Moderate
Reason
Minor
Reason
Not a
Reason
n
3.25 To develop my mind and intellectual abilities 53.0% 27.0% 12.3% 7.7% 634
2.86 To meet requirements for my chosen occupation 47.5% 15.6% 12.4% 24.6% 630
2.83 To study new and different subjects 35.6% 29.4% 17.4% 17.6% 632
2.74 To increase my earning power 41.5% 19.4% 10.8% 28.3% 629
2.15 To develop my computer/technology skills 23.0% 16.3% 13.5% 47.2% 621
2.13 To meet new/interesting people 13.1% 20.7% 32.4% 33.8% 624
2.10 Parents/relatives wanted me to continue my education 21.2% 16.3% 13.9% 48.6% 626
2.06 To make a career change 26.0% 10.3% 7.2% 56.6% 624
1.76 To advance in my current job 15.4% 9.4% 11.3% 63.9% 628
1.51 High school teacher's/counselor's recommendation 5.7% 10.2% 13.8% 70.4% 618
1.47 To learn the English language and culture 8.9% 7.0% 6.2% 77.9% 630
1.29 Needed to enter workforce after major life change 5.9% 4.1% 3.3% 86.8% 615
1.25 Other 5.9% 2.7% 2.0% 89.5% 410
1.20 Wanted to enter workforce after children grown 2.8% 4.1% 3.3% 89.9% 615
1.16 Required by employer 2.4% 2.6% 3.1% 91.9% 615
Explanation of measures:
Reason average = Responses ranked by reason with 4=major reason, 3=moderate reason, 2= minor reason, and 1=not a reason
n = the number of responses to each item excluding blank responses