|
|
|
Financial
Aid |

| Student Financial Aid by Category Aid Years 1994-95 to 1997-98 | ||||||||
|
1997-98 |
1996-97 |
1995-96 |
1994-95 |
|||||
| Financial Aid Category |
# of Awards |
Total $ Amount |
# of Awards | Total $ Amount | # of Awards | Total $ Amount | # of Awards | Total $ Amount |
| BOGW-A | 263 |
$47,378 |
327 |
$64,895 |
346 |
$62,770 |
297 |
$53,976 |
| BOGW-B | 881 | $169,097 | 956 | $195,117 | 984 | $213,902 | 1190 | $272,694 |
| BOGW-C | 832 | $178,698 | 771 | $159,971 | 596 | $134,101 | 416 | $101,516 |
| Cal Grant B | 44 | $55,347 | 35 | $40,894 | 36 | $38,601 | 37 | $44,067 |
| Cal Grant C | 4 | $1,856 | 4 | $1,922 | 6 | $2,519 | 12 | $5,366 |
| GE EOPS Grant | 8 | $4,538 | 0 | $0 | 0 | $0 | 0 | $0 |
| CARE Grant | 0 | $0 | 5 | $1,855 | 7 | $5,558 | 5 | $1,475 |
| SEOG | 362 | $151,723 | 514 | $193,110 | 304 | $204,931 | 230 | $159,047 |
| Pell Grant | 732 | $1,182,519 | 777 | $1,146,676 | 706 | $1,044,674 | 624 | $963,492 |
| Perkins Loan | 0 | $0 | 0 | $0 | 0 | $0 | 17 | $21,313 |
| Stafford Loan | 72 | $178,763 | 167 | $369,960 | 175 | $382,345 | 165 | $377,651 |
| Scholarship | 0 | $0 | 0 | $0 | 0 | $0 | 9 | $5,931 |
| College Work Study | 137 | $221,438 | 116 | $192,923 | 93 | $189,661 | 84 | $156,849 |
| Unduplicated Total | 1856 | $2,191,358 | 1941 | $2,381,502 | 1789 | $2,279,063 | 1789 | $2,163,379 |
| Unduplicated BOGW | 1831 | $395,174 | 1920 | $419,984 | N/A | N/A | N/A | N/A |
|
Demography
of Financial Aid Applicants |
||||||
| Student Category | Financial Aid Applicants 97-98 |
All Students Fall 1997 |
%
Applicants/ % Category |
|||
| Column (1) |
Column (2) |
Column (3) |
Column (4) |
Column (5) |
||
| Count | Percent | Count | Percent | Col.(2)/ Col. (4) |
||
| Gender | ||||||
| Female |
1396 |
58% |
4735 |
55% |
1.06 |
|
| Male | 990 | 41% | 3843 | 45% | 0.92 | |
| N/A | 12 | 1% | 20 | 0% | 2.50 | |
|
TOTAL |
2398 | 100% | 8598 | 100% | 1.00 | |
| Ethnicity | ||||||
| African American | 272 | 11% | 449 | 5% | 2.17 | |
| Asian/Pacific Islander | 593 | 25% | 1616 | 19% | 1.31 | |
| Filipino | 350 | 15% | 1490 | 17% | 0.84 | |
| Hispanic | 587 | 24% | 1803 | 21% | 1.17 | |
| Native American | 15 | 1% | 43 | 1% | 1.20 | |
| White | 484 | 20% | 2767 | 32% | 0.63 | |
| Other/Unknown | 97 | 4% | 430 | 5% | 0.80 | |
|
TOTAL |
2398 | 100% | 8598 | 100% | 1.00 | |
| Disability | ||||||
| Acquired Brain Injury | 3 | 0% | 18 | 0% | 0.50 | |
| Developmentally Delayed | 0 | 0% | 2 | 0% | 0.00 | |
| Hearing Impaired | 8 | 0% | 9 | 0% | 3.00 | |
| Learning Disabled | 89 | 4% | 144 | 2% | 2.18 | |
| Mobility Impaired | 60 | 3% | 101 | 1% | 2.08 | |
| Other Physical Disability | 15 | 1% | 21 | 0% | 3.00 | |
| Psychological Disability | 40 | 2% | 45 | 1% | 3.40 | |
| Speech Impaired | 0 | 0% | 2 | 0% | 0.00 | |
| Visually Impaired | 6 | 0% | 6 | 0% | 3.00 | |
|
TOTAL |
221 | 9% | 348 | 4% | 2.30 | |