Late Start/Short Term/Weekend Courses
AUGUST | SEPTEMBER | OCTOBER | NOVEMBER
August Late Start/Short Term Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 92178 CRER 680CC APA | HONORS COLLOQUIUM: TRANSFER ESSENTIALS & PLANNING | Wed 5:30-7:35 | 1.0 | 8/19-10/7 |
| 80937 CBOT 430 AB | COMPUTER APPLICATIONS, PART I | MW 9:35-11:00 | 1.5 | 8/19-10/12 |
| 89986 CBOT 472 AA | BEGINNING WORD PROCESSING | MW 11:10-12:30 | 1.5 | 8/19-10/12 |
| 91528 ENGR 410 AA | COMPUTER-AIDED GRAPHICS | MW 2:10-5:00 | 2.0 | 8/19-10/12 |
| 83878 TEAM 115 AB | ADVANCED BASKETBALL | MWF 2:10-4:00 | 1.0 | 8/19-10/14 |
| 90802 SPAN 111 AX | ELEMENTARY SPANISH I | MWF 9:35-11:00 | 3.0 | 8/19-10/30 |
| 90803 SPAN 111 BX | ELEMENTARY SPANISH I | MWF 11:10-12:35 | 3.0 | 8/19-10/30 |
| 90804 SPAN 121 CX | ADVANCED ELEMENTARY SPANISH I | MWF 8:00-9:25 | 3.0 | 8/19-10/30 |
| 85130 CBOT 415 AX | BEGINNING COMPUTER KEYBOARDING | TTh 8:10-9:25 | 1.5 | 8/20-10/13 |
| 85136 CBOT 417 AX | SKILL BUILDING | TTh 8:10-9:25 | 1.5 | 8/20-10/13 |
| 80938 CBOT 430 AC | COMPUTER APPLICATIONS, PART I | TTh 9:35-11:00 | 1.5 | 8/20-10/13 |
| 91376 HSCI 432 WCH | CPR: ADULT, CHILD, INFANT | Sat 8:30-5:00 | 0.5 | 8/22-8/22 |
| 89801 MEDA 164 WAH | CPT (Current Procedural Terminology) BEGINNING CODING | Sat 8:30-12:35 | 1.0 | 8/22-9/19 |
| 84710 CBOT 430 WAH | COMPUTER APPLICATIONS, PART I | Sat 8:30-1:45 | 1.5 | 8/22-9/26 |
| 92185 MEDA 110 WAH | BASIC MEDICAL TERMINOLOGY I | Sat 8:30-12:35 | 3.0 | 8/22-11/21 |
| 89464 ECE. 240 WAH | EARLY CHILDHOOD ED. ADMINISTRATION: BUSINESS/LEGAL | Sat 8:30-4:45 | 3.0 | 8/22, 9/19, 10/24, 11/21-12/12 |
| 92182 ENGR 111 LA | SURVEYING | Wed 6:00-10:05 Sat 9:00-3:00 |
4.0 | 8/19-11/18 8/22-9/12, 9/26, 10/10, 10/24-11/21 |
| 91517 FASH 173 LA | LINGERIE DESIGN AND CONSTRUCTION | Mon 6:30-9:30 | 1.0 | 8/24-10/5 |
| 91538 INTD 464 LA | CODES: FIRE, SAFETY, AND BARRIER-FREE DESIGN | Mon 6:30-9:30 | 1.0 | 8/24-10/5 |
| 80940 CBOT 430 LA | COMPUTER APPLICATIONS, PART I | Mon 6:00-9:15 | 1.5 | 8/24-10/12 |
| 89037 CBOT 472 LA | BEGINNING WORD PROCESSING | Mon 6:30-9:45 | 1.5 | 8/24-10/12 |
| 90290 DSKL 810 AA | DEVELOPMENTAL LEARNING SKILLS | Mon 12:10-1:00 | 0.5 | 8/24-10/19 |
| 92124 HSCI 480 AA | PHLEBOTOMY | MW 2:10-5:00 | 3.0 | 8/24-10/19 |
| 83075 INTD 362 LA | CAD FOR INTERIOR DESIGNERS -ARCHITECTURAL DRAWINGS | Tue 6:30-9:30 | 1.0 | 8/25-9/29 |
| 90858 ACTG 180 LA | PAYROLL AND BUSINESS TAXES | Tue 6:30-9:45 | 1.5 | 8/25-10/13 |
| 87294 CBOT 457 LA | USING POWERPOINT IN BUSINESS | Tue 6:00-9:45 | 2.0 | 8/25-10/20 |
| 91994 ECE. 680CE LAH | STRENGTHENING FAMILIES | Tue 6:00-8:30 | 2.0 | 8/25-11/17 |
| 90842 ECE. 242 AA | ADULT SUPERVISION IN ECE/CD CLASSROOMS | Tue 3:55-7:00 | 2.0 | 8/25-11/3 |
92129 ART 685CE AA |
TUTANKHAMUN & THE GOLDEN AGE OF THE PHARAOHS | Fri 12:10-4:00 | 2.0 | 8/28-10/16 |
| 90300 ECE. 225 WAH | INFANT/TODDLER ENVIRONMENTS | Sat 8:30-4:45 | 3.0 | 8/29-9/12, 9/26, 10/17, 10/31-11/7 |
| 90297 DSKL 814 AA | DEVELOPMENTAL WRITING | MW 10:10-11:00 Mon 11:10-12:00 Wed 9:10-10:00 |
0.5-2.0 | 8/31-12/9 |
| 90171 ESL 800 UCH | ESL PREPARATORY COURSE | MW 8:10-10:15 | 4.0 | 8/31-12/16 |
| 90170 ESL 800 UAH | ESL PREPARATORY COURSE | MW 5:45-8:00 | 4.0 | 8/31-12/16 |
| 90180 ESL 807 UAH | ESL BASIC INTEGRATED SKILLS | MW 8:10-10:15 | 4.0 | 8/31-12/16 |
| 90176 ESL 807 UBH | ESL BASIC INTEGRATED SKILLS | MW 5:45-8:00 | 4.0 | 8/31-12/16 |
| 90857 ESL 831 UAH | LISTENING/SPEAKING I | MW 8:10-10:15 | 4.0 | 8/31-12/16 |
| 83248 ESL 861 UAH | READING I | MW 5:45-8:00 | 4.0 | 8/31-12/16 |
| 90856 ESL 880CU UAH | FAMILY LITERACY | MW 5:45-8:00 | 4.0 | 8/31-12/16 |
September Late Start/Short Term Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 89613 DSKL 813 AA | DEVELOPMENTAL READING AND THINKING | TTh 10:10-11:00 | 0.5-2.0 | 9/1-12/10 |
| 90173 ESL 800 UEH | ESL PREPARATORY COURSE | TTh 5:45-8:00 | 4.0 | 9/1-12/17 |
| 90178 ESL 807 UDH | ESL BASIC INTEGRATED SKILLS | TTh 8:10-10:15 | 4.0 | 9/1-12/17 |
| 90371 ESL 800 UBH | ESL PREPARATORY COURSE | TTh 8:10-10:15 | 4.0 | 9/8-12/17 |
| 90181 ESL 807 UEH | ESL BASIC INTEGRATED SKILLS | TTh 8:10-10:15 | 4.0 | 9/8-12/17 |
| 92051 ESL 821 UBH | GRAMMAR I | TTh 5:45-8:00 | 4.0 | 9/8-12/17 |
| 90852 ESL 880CU UBH | FAMILY LITERACY | TTh 9:00-11:15 | 4.0 | 9/8-12/17 |
| 91930 ESL 880CU UDH | FAMILY LITERACY | TTh 7:00-9:15 | 4.0 | 9/8-12/17 |
| 90172 ESL 800 UDH | ESL PREPARATORY COURSE | MW 5:45-8:00 | 4.0 | 9/9-12/16 |
| 90177 ESL 807 UCH | ESL BASIC INTEGRATED SKILLS | MW 8:05-10:15 | 4.0 | 9/9-12/16 |
| 90179 ESL 807 UFH | ESL BASIC INTEGRATED SKILLS | MW 9:00-11:10 | 4.0 | 9/9-12/16 |
| 91609 ESL 821 UAH | GRAMMAR I | MW 5:45-8:00 | 4.0 | 9/9-12/16 |
| 89094 ESL 841 UAH | WRITING I | MW 8:05-10:15 | 4.0 | 9/9-12/16 |
| 92114 FASH 196 AA | INTRODUCTION TO THE COSTUME INDUSTRY |
Fri 11:10-4:30 | 1.0 | 9/11-9/25 |
| 89610 HSCI 430 WSH | PRIMEROS AUXILIOS (In Spanish) | Sat 8:30-5:00 | 0.5 | 9/12-9/12 |
| 87273 ACTG 194 WAH | QUICKBOOKS/PRO FOR THE SMALL BUSINESS PERSON I | Sat 8:00-5:00 | 1.0 | 9/12-9/19 |
| 85112 ECE. 211 ELH | EARLY CHILDHOOD EDUCATION CURRICULUM | Sat 12:00-4:45 | 3.0 | 9/12-11/21 |
| 92173 ESL 837 ELH | INTERMEDIATE VOCABULARY DEVELOPMENT | Sat 8:30-11:45 | 2.0 | 9/12-11/21 |
| 92168 DRAM 300 LA | PLAY REHEARSAL/PERFORMANCE | MTWThFS 6:00-9:15 | 3.0 | 9/14-11/8 |
| 92099 ESL 836 LA | ENGLISH PRONUNCIATION | MW 6:00-7:50 | 2.0 | 9/14-11/18 |
| 91611 ESL 880CU UCH | FAMILY LITERACY | MW 9:00-11:30 | 4.0 | 9/15-12/16 |
| 85088 LCTR 100 AA | EFFECTIVE TUTORING | Fri 3:10-5:35 | 0.5 | 9/18-10/2, By Arr 9/18-12/11 |
| 87340 HMSV 120 WAH | PUBLIC ASSISTANCE AND BENEFITS PROGRAM |
Sat 8:30-4:45 | 1.0 | 9/19-9/26 |
| 90288 FASH 167 WAH | THE CUSTOM DRESS FORM | Sat 11:00-4:35 | 1.0 | 9/19 & 10/3-10/10 |
| 90909 FASH 174 WAH | HOW TO USE YOUR MASTER PATTERN | Sun 11:00-4:30 | 1.0 | 9/20-10/4 |
| 92133 PLSC 680CA APA | HONORS COLLOQUIUM: ROLE OF RELIGION/AMERICAN GOVT. |
Thu 2:10-4:15 | 1.0 | 9/24-11/19 |
| 89774 ACTG 196 WAH | QUICKBOOKS/PRO FOR SMALL BUSINESS PERSON II | Sat 8:00-5:00 | 1.0 | 9/26-10/3 |
| 89802 MEDA 165 WAH | CPT (Current Procedural Terminology) INTERMEDIATE CODING | Sat 8:30-12:35 | 1.0 | 9/26-10/17 |
| 90008 SPAN 112 AX | ELEMENTARY SPANISH II | MWF 9:35-11:00 | 3.0 | 9/28-12/11 |
| 90293 SPAN 112 BX | ELEMENTARY SPANISH II | MWF 11:10-12:35 | 3.0 | 9/28-12/11 |
| 90805 SPAN 122 CX | ADVANCED ELEMENTARY SPANISH II | MWF 8:00-9:25 | 3.0 | 9/28-12/11 |
| 92170 ECE. 680CF APA | HONORS COLLOQUIUM IN ECE.: THE IMAGE OF THE CHILD | Wed 7:10-9:15 | 1.0 | 9/30-12/2 |
October Late Start/Short Term Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 91377 HSCI 430 WBH | FIRST AID | Sat 8:30-5:00 | 0.5 | 10/3-10/3 |
| 90828 ECE. 331 WAH | THE ROLE OF THE TEACHER | Sat 8:30-4:45 | 1.0 | 10/10 & 10/24 |
| 90815 CBOT 431 WAH | COMPUTER APPLICATIONS, PART II |
Sat 8:30-1:45 | 1.5 | 10/10-11/7 |
| 90864 FASH 171 WAH | PANTS DRAFTING | Sun 11:00-4:45 | 2.0 | 10/11-11/22 |
| 80944 CBOT 431 AB | COMPUTER APPLICATIONS, PART II | MW 9:45-11:00 | 1.5 | 10/14-12/9 |
| 86577 CBOT 474 AA | INTERMEDIATE WORD PROCESSING | MW 11:10-12:25 | 1.5 | 10/14-12/9 |
| 91531 ENGR 413 AA | DESIGNING WITH CAD | MW 2:10-5:00 | 2.0 | 10/14-12/9 |
| 90276 CRER 300 LA | INTRODUCTION TO SCHOLARSHIPS | Wed 5:30-8:45 | 1.5 | 10/14-12/16 |
| 85131 CBOT 415 BX | BEGINNING COMPUTER KEYBOARDING | TTh 8:10-9:30 | 1.5 | 10/15-12/10 |
| 85137 CBOT 417 BX | SKILL BUILDING | TTh 8:10-9:30 | 1.5 | 10/15-12/10 |
| 80945 CBOT 431 AC | COMPUTER APPLICATIONS, PART II | TTh 9:35-11:00 | 1.5 | 10/15-12/10 |
| 90358 VARS 114 AA | VARSITY BASKETBALL | Daily 2:10-4:00 | 1.5 | 10/15-12/18 |
| 89767 MART 373 WAH | DIGITAL AUDIO I | Sat 11:10-2:00 | 1.0 | 10/17-12/5 |
| 88833 DSKL 810 AC | DEVELOPMENTAL LEARNING SKILLS | Mon 12:10-1:00 | 0.5 | 10/19-12/7 |
| 80947 CBOT 431 LA | COMPUTER APPLICATIONS, PART II | Mon 6:00-9:00 | 1.5 | 10/19-12/14 |
| 90819 CBOT 474 LA | INTERMEDIATE WORD PROCESSING | Mon 6:30-9:30 | 1.5 | 10/19-12/14 |
| 91597 MART 431 LA | SPECIAL EFFECTS AND COMPOSITING IN 3D | Wed 6:30-9:45 | 1.5 | 10/21-12/16 |
| 92125 HSCI 481 AA | PHLEBOTOMY EXTERNSHIP | By Arr | 1.0 | 10/21-12/18 |
| 89382 HSCI 432 WSH | CPR: ADULTO, NIÑO, INFANTE (In Spanish) | Sat 8:30-5:00 | 0.5 | 10/24-10/24 |
| 89803 MEDA 166 WAH | CPT (Current Procedural Terminology) ADVANCED CODING | Sat 8:30-12:35 | 1.0 | 10/24-11/21 |
| 85238 CBOT 448 LA | USING MICROSOFT WINDOWS | Tue 6:30-9:45 | 1.5 | 10/27-12/19 |
November Late Start/Short Term Courses
| CRN/Course | Title | Day/Time | Units | Dates |
|---|---|---|---|---|
| 91395 HSCI 432 WAH | CPR: ADULT, CHILD, INFANT | Sat 8:30-5:00 | 0.5 | 11/7-11/7 |
| 92096 ECE. 362 AA | COMMUNICATING WITH PARENTS | Tue 4:10-7:00 | 1.0 | 11/10-12/15 |
| 92087 ECE. 363 WAH | MENTAL DEVELOPMENT AND PROBLEM SOLVING | Sat 8:30-4:45 | 1.0 | 11/21-12/5 |


