| Homeless Cat Network |
| Mailing Address: | P.O. Box 6 |
| San Carlos, CA 94070 |
| Phone: | 650-286-9013 |
| Fax: | 650-573-5232 |
| Web Page: | www.homelesscatnetwork.org |
| Main Contact: | Tonya Light |
| Title: | Adoption Fair Coordinator |
| Phone: | 650-573-5232 |
| Email: | threetabbies@yahoo.com |
| Other Contact: |
| Title: |
| Phone: |
| Email: |
| Population(s) |
| Who do they serve? | cats and community |
| What do they do? | foster cats, trapping, take to say, test for FeLV/FIV, education, feeding |
| Length of Service |
| What length of commitment does the organization expect from it's volunteers? (Yes, No) |
| Short Commitment (one day, one weekend): | Y |
| Medium Commitment (25 hours or less): | N |
| Long Commitment (25 hours or more): | Y |
| Months? | flexible |
| Hours? | flexible |
| Do they have internships? (Yes, No, Pending/Possible) | P |
| Do they train volunteers onsite? (Yes, No, Varies) | N |
| Where can volunteers work? | San Mateo County |
| Area(s) of Study |
| Art (visual, performing, music): | |||
| Business/Economics: | |||
| English/Foreign Language/Speech: | |||
| Health/Human Services: | |||
| History/Political Science/Ethnic Studies: | |||
| Computers/Engineering/Multimedia: | |||
| Physical Science (eg. biology): | x | ||
| Social Sciences (eg. physiology): | |||
| Environmental Science/Outdoor Education: | x | ||
| Other Information: |