| Rebuilding Together Peninsula |
| Mailing Address: | P. O. Box 4031 |
| Menlo Park |
| Phone: | 650-366-6597 |
| Fax: | 650-366-9023 |
| Web Page: | www.rebuldingtogetherpeninsula.org |
| Main Contact: | Mark Fagerstrom |
| Title: | Program Director |
| Phone: | 650-366-6597 ext 224 |
| Email: | info@rebuldingtogetherpeninsula.org |
| Other Contact: |
| Title: |
| Phone: |
| Email: |
| Population(s) |
| Who do they serve? | Elderly, low-income, dsabled, chidren, other non-profits |
| What do they do? | provides free home/facility repair work |
| Length of Service |
| What length of commitment does the organization expect from it's volunteers? (Yes, No) |
| Short Commitment (one day, one weekend): | Y |
| Medium Commitment (25 hours or less): | Y |
| Long Commitment (25 hours or more): | Y |
| Months? | flexible |
| Hours? | 1-2 |
| Do they have internships? (Yes, No, Pending/Possible) | Y |
| Do they train volunteers onsite? (Yes, No, Varies) | Y/N (depends) |
| Where can volunteers work? | Daly City to Sunnyvale, Redwood City for office related work |
| Area(s) of Study |
| Art (visual, performing, music): | |||
| Business/Economics: | |||
| English/Foreign Language/Speech: | x | ||
| Health/Human Services: | x | ||
| History/Political Science/Ethnic Studies: | x | ||
| Computers/Engineering/Multimedia: | x | ||
| Physical Science (eg. biology): | |||
| Social Sciences (eg. physiology): | |||
| Environmental Science/Outdoor Education: | |||
| Other Information: |