| San Carlos Healthy Tutoring Project |
| Mailing Address: | 600 Elm Street |
| San Carlos, CA 94070 |
| Phone: | 650-562-1894 |
| Fax: | 650-595-6701 |
| Web Page: |
| Main Contact: | Donna Becht |
| Title: | Program Director |
| Phone: | 650-562-1894 |
| Email: | dsbecht@aol.com |
| Other Contact: |
| Title: |
| Phone: |
| Email: |
| Population(s) |
| Who do they serve? | Students in 7 schools in San Carlos |
| What do they do? | Tutoring and mentoring |
| Length of Service |
| What length of commitment does the organization expect from it's volunteers? (Yes, No) |
| Short Commitment (one day, one weekend): | N |
| Medium Commitment (25 hours or less): | N |
| Long Commitment (25 hours or more): | Y |
| Months? | school year + |
| Hours? | 1 per week |
| Do they have internships? (Yes, No, Pending/Possible) | P |
| Do they train volunteers onsite? (Yes, No, Varies) | Y |
| Where can volunteers work? | Homeless Shelter, Kitchen, Clinics, Clerical. |
| Area(s) of Study |
| Art (visual, performing, music): | |||
| Business/Economics: | |||
| English/Foreign Language/Speech: | x | ||
| Health/Human Services: | |||
| History/Political Science/Ethnic Studies: | x | ||
| Computers/Engineering/Multimedia: | x | ||
| Physical Science (eg. biology): | x | ||
| Social Sciences (eg. physiology): | x | ||
| Environmental Science/Outdoor Education: | |||
| Other Information: |