| American red Cross Bay Area Chapter, San Mateo County |
| Mailing Address: |
| Phone: | 650-259-1750 |
| Fax: | 650-259-1458 |
| Web Page: | www.bayarea-redcross.org |
| Main Contact: | Jane Gruba |
| Title: | Manager of Vulunteer Resources |
| Phone: | 650-578-9902 |
| Email: | grubaj@usa.redcross.org |
| Other Contact: |
| Title: |
| Phone: |
| Email: |
| Population(s) |
| Who do they serve? | All |
| What do they do? | Provides services to cancer patiends and education about cancer. |
| Length of Service |
| What length of commitment does the organization expect from it's volunteers? (Yes, No) |
| Short Commitment (one day, one weekend): |
| Medium Commitment (25 hours or less): |
| Long Commitment (25 hours or more): | Y |
| Months? | 3 months or more |
| Hours? | varies |
| Do they have internships? (Yes, No, Pending/Possible) | Y |
| Do they train volunteers onsite? (Yes, No, Varies) | Y |
| Where can volunteers work? | Burlingame, san Francisco, San Rafael, Concord, Fairfield, Oakland OR San Mateo, County, San Francisco County, Marin County, Solano cunty, Contra Costa County and Alameda County |
| Area(s) of Study |
| Art (visual, performing, music): | |||
| Business/Economics: | x | ||
| English/Foreign Language/Speech: | |||
| Health/Human Services: | x | ||
| History/Political Science/Ethnic Studies: | |||
| Computers/Engineering/Multimedia: | |||
| Physical Science (eg. biology): | |||
| Social Sciences (eg. physiology): | x | ||
| Environmental Science/Outdoor Education: | |||
| Other Information: |