| Parca |
| Mailing Address: | 1750 El Camino #5 |
| Burlingame, CA 94010 |
| Phone: | 650-312-0730 x111 |
| Fax: | 650-312-0737 |
| Web Page: | www.parca.org |
| Main Contact: | Sue Digre |
| Title: | Director of Family Support Services |
| Phone: |
| Email: | sued@parca.org |
| Other Contact: | Barbara Carruth |
| Title: | Office Manager for Parca |
| Phone: |
| Email: | bcarruth@parca.org |
| Population(s) |
| Who do they serve? | Our main grographical area is San Mateo County. Our respite program is one of few in the Bay Area and people come from out of the county. One of our Apartment Complexes does cover San Mateo and Santa Clara Counties. |
| What do they do? | Parca addresses the needs of persons who have developmental disabilities and their families. We provide advocacy where needed and also provide some direct services such as inclusive child care; respite program; housing ; independent living training; family support group including recreational activities for all ages. |
| Length of Service |
| What length of commitment does the organization expect from it's volunteers? (Yes, No) |
| Short Commitment (one day, one weekend): | Y |
| Medium Commitment (25 hours or less): | Y |
| Long Commitment (25 hours or more): | Y |
| Months? | Y |
| Hours? | Y |
| Do they have internships? (Yes, No, Pending/Possible) | Y |
| Do they train volunteers onsite? (Yes, No, Varies) | Y |
| Where can volunteers work? | Family Support Services Dept. various inclusive childcare site in San Bruno; Respite program on week-ends in Burlingame. |
| Area(s) of Study |
| Art (visual, performing, music): | X | ||
| Business/Economics: | |||
| English/Foreign Language/Speech: | X | ||
| Health/Human Services: | |||
| History/Political Science/Ethnic Studies: | |||
| Computers/Engineering/Multimedia: | X | ||
| Physical Science (eg. biology): | |||
| Social Sciences (eg. physiology): | X | ||
| Environmental Science/Outdoor Education: | X | ||
| Other Information: |