2007-2008 SEASON STATS

Player (Pos/Height/Class)   FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
   
Patch, Bobby (G/5-7/Fr)     2 13 .154 2 12 .167 3 4 .750 0 2 0.3 2 0.3 0 0 1 0.1 5 0.6 9 1.1 3 8
Young, Randall (G/5-10/Fr)     5 7 .714 2 2 1.000 0 0 .000 2 3 0.8 7 1.2 0 0 1 0.2 3 0.5 12 2.0 8 6
Ngo, Bryan (G/5-10/So)     143 286 .500 46 115 .400 110 132 .833 6 53 2.3 89 3.4 1 0.0 50 1.9 54 2.1 442 17.0 28 26
Echols, Shawn (G/5-11/Fr)     84 212 .396 18 69 .261 44 59 .746 12 67 2.8 80 2.9 5 0.2 63 2.3 72 2.6 230 8.2 21 28
Freeman, Ronney (G/6-0/Fr)     50 113 .442 20 47 .426 37 48 .771 14 36 1.9 28 1.0 1 0.0 13 0.5 48 1.8 157 5.8 16 27
Addison, Stephon (G/6-2/Fr)     4 8 .500 0 0 .000 3 4 .750 3 2 1.3 0 0 1 0.3 2 0.5 2 0.5 11 2.8 7 4
Edwards, Mitchell (G/5-11/Fr)     8 27 .296 5 24 .208 1 2 .500 2 8 0.7 0 0 0 0 1 0.1 2 0.1 22 1.6 9 14
Battle, Pierre (G/6-0/Fr)     30 75 .400 22 54 .407 13 18 .722 6 29 1.3 14 0.5 2 0.1 26 0.9 21 0.8 95 3.4 9 28
Lavelle, Mike (G/6-0/Fr)     2 7 .286 1 2 .500 0 0 .000 3 4 0.9 2 0.3 0 0 2 0.3 2 0.3 5 0.6 3 8
Morrison, Darren (G/6-1/So)     118 213 .554 2 7 .286 127 180 .706 59 124 6.5 119 4.3 10 0.4 64 2.3 55 2.0 365 13.0 26 28
Fochtman, Matt (F/6-7/Fr)     93 139 .669 0 0 .000 30 72 .417 58 69 4.9 17 0.7 25 1.0 19 0.7 55 2.1 216 8.3 17 26
Dillon, Antonio (G/6-1/Fr)     1 1 1.000 0 0 .000 0 0 .000 0 2 0.7 0 0 0 0 0 0 0 0 2 0.7 2 3
Whitley, James (F/6-7/So)     43 89 .483 6 17 .353 16 29 .552 65 116 6.5 29 1.0 58 2.1 25 0.9 23 0.8 108 3.9 14 28
Flaherty, Mario (F/6-8/So)     107 193 .554 0 1 .000 81 121 .669 113 139 9.0 14 0.5 47 1.7 15 0.5 34 1.2 295 10.5 24 28
Freeman, Rodney (F/6-0/Fr)     15 41 .366 2 14 .143 15 18 .833 9 37 2.0 14 0.6 4 0.2 9 0.4 16 0.7 47 2.0 6 23
Totals   705 1424 .495 126 364 .346 480 687 .699 352 691 37.3 415 14.8 154 5.5 291 10.4 392 14.0 2016 72.0   28

 

 

SKYLINE COLLEGE BASKETBALL 2006-2007 SEASON STATS
INDIVIDUAL 2006-2007 SEASON STATS FOR SKYLINE
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB AVG ASTS AVG BLKS AVG STLS AVG TO AVG TPTS SCOR AVG HIGH GAMES
H A
Francis, Jeremy (G/5-9/So) 5 5 84 191 .440 19 73 .260 32 46 .696 13 44 3.0 30 1.6 1 0.1 16 0.8 46 2.4 219 11.5 21 19
Patch, Tony (G/6-1/So) 32 32 38 89 .427 16 35 .457 9 12 .750 8 38 2.7 30 1.8 1 0.1 5 0.3 24 1.4 101 5.9 15 17
Washington, Tim (F/6-5/Fr) 15 15 6 12 .500 0 0 .000 3 6 .500 2 8 1.7 2 0.3 0 0 2 0.3 4 0.7 15 2.5 5 6
Jordan, Sean (F/6-5/Fr) 23 23 37 107 .346 2 8 .250 14 28 .500 23 46 4.9 18 1.3 8 0.6 21 1.5 24 1.7 90 6.4 14 14
Ngo, Bryan (G/5-10/Fr) 11 11 60 150 .400 24 62 .387 40 53 .755 7 30 1.9 42 2.2 4 0.2 17 0.9 52 2.7 184 9.7 22 19
Aragon, Ariel (G/6-0/Fr) 30 30 0 5 .000 0 1 .000 1 2 .500 1 1 0.3 0 0 0 0 2 0.3 1 0.2 1 0.2 1 6
Whitley, James (F/6-7/Fr) 44 44 18 39 .462 0 0 .000 6 14 .429 24 50 4.4 10 0.6 13 0.8 6 0.4 13 0.8 42 2.5 9 17
Flaherty, Mario (F/6-8/Fr) 45 45 37 74 .500 0 0 .000 20 36 .556 34 38 3.8 12 0.6 16 0.8 11 0.6 22 1.2 94 4.9 11 19
Mayfield, Aaron (G/5-8/So) 3 3 44 85 .518 1 9 .111 10 19 .526 3 32 1.8 52 2.7 1 0.1 25 1.3 44 2.3 99 5.2 10 19
Sandoval, James (F/6-4/Fr) 35 35 40 93 .430 1 12 .083 15 30 .500 30 39 3.6 25 1.3 11 0.6 13 0.7 30 1.6 96 5.1 15 19
Beach, Courtney (G/6-3/Fr) 24 24 66 144 .458 0 5 .000 39 67 .582 24 41 3.6 32 1.8 10 0.6 37 2.1 42 2.3 171 9.5 17 18
Haught, Devin (G/6-0/Fr) 33 33 52 104 .500 40 83 .482 10 14 .714 6 12 0.9 13 0.7 0 0 14 0.7 18 0.9 154 8.1 18 19
Totals   482 1093 .441 103 288 .358 199 327 .609 175 379 23.1 266 11.1 65 2.7 169 7.0 320 7.0 1266 52.8   24

INDIVIDUAL 2006-2007 CONFERENCE STATS FOR SKYLINE
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB AVG ASTS AVG BLKS AVG STLS AVG TO AVG TPTS SCOR AVG HIGH GAMES
H A
Francis, Jeremy (G/5-9/So) 5 5 18 42 .429 2 12 .167 9 10 .900 2 9 3.7 7 2.3 0 0 3 1.0 5 1.7 47 15.7 18 3
Patch, Tony (G/6-1/So) 32 32 3 12 .250 0 2 .000 0 0 .000 2 6 2.7 3 1.0 0 0 1 0.3 4 1.3 6 2.0 6 3
Jordan, Sean (F/6-5/Fr) 23 23 2 6 .333 0 0 .000 1 2 .500 2 4 6.0 0 0 2 2.0 2 2.0 1 1.0 5 5.0 5 1
Ngo, Bryan (G/5-10/Fr) 11 11 7 21 .333 4 10 .400 5 8 .625 0 4 1.3 8 2.7 2 0.7 1 0.3 7 2.3 23 7.7 18 3
Whitley, James (F/6-7/Fr) 44 44 5 18 .278 0 0 .000 1 5 .200 11 20 10.3 3 1.0 4 1.3 2 0.7 1 0.3 11 3.7 7 3
Flaherty, Mario (F/6-8/Fr) 45 45 5 15 .333 0 0 .000 2 4 .500 5 7 4.0 5 1.7 5 1.7 4 1.3 6 2.0 12 4.0 6 3
Mayfield, Aaron (G/5-8/So) 3 3 9 17 .529 0 2 .000 2 2 1.000 1 6 2.3 7 2.3 0 0 7 2.3 8 2.7 20 6.7 8 3
Sandoval, James (F/6-4/Fr) 35 35 5 16 .313 0 2 .000 0 1 .000 3 1 1.3 3 1.0 1 0.3 3 1.0 4 1.3 10 3.3 4 3
Beach, Courtney (G/6-3/Fr) 24 24 14 32 .438 0 1 .000 7 13 .538 5 10 5.0 8 2.7 2 0.7 5 1.7 4 1.3 35 11.7 16 3
Haught, Devin (G/6-0/Fr) 33 33 10 24 .417 9 18 .500 0 0 .000 3 2 1.7 1 0.3 0 0 3 1.0 4 1.3 29 9.7 15 3
Totals   78 203 .384 15 47 .319 27 45 .600 34 69 34.3 45 15.0 16 5.3 31 10.3 44 14.7 198 66.0   3

 

 

SKYLINE COLLEGE BASKETBALL 2005-2006 SEASON STATS

INDIVIDUAL 2005-2006 SEASON STATS FOR SKYLINE
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB AVG ASTS AVG BLKS AVG STLS AVG TO AVG TPTS SCOR AVG HIGH GAMES
H A
Benjamin, Marques (PG/5-10/SO) 3 3 91 193 .472 33 110 .300 54 66 .818 16 88 3.9 148 5.5 5 0.2 38 1.4 80 3.0 269 10.0 25 27
Phangureh, Paul (G/6-0/So) 33 33 72 191 .377 24 81 .296 29 50 .580 19 47 2.4 36 1.3 26 1.0 52 1.9 34 1.3 197 7.3 20 27
Popovic, Filip (F/6-7/So) 34 34 53 97 .546 1 13 .077 24 36 .667 33 47 4.0 12 0.6 6 0.3 10 0.5 27 1.4 131 6.6 15 20
Strong, Chris (F/6-4/So) 40 40 18 55 .327 0 0 .000 12 26 .462 23 30 2.3 3 0.1 3 0.1 6 0.3 20 0.9 48 2.1 12 23
Burnett, Brannon (G/5-10/So) 23 23 7 19 .368 0 4 .000 6 16 .375 4 11 1.7 5 0.6 1 0.1 5 0.6 10 1.1 20 2.2 5 9
Davis, Jabari (F/6-5/Fr) 24 24 113 241 .469 0 0 .000 48 100 .480 65 76 5.4 11 0.4 12 0.5 18 0.7 42 1.6 274 10.5 23 26
Francis, Jeremy (G/5-10/Fr) 25 5 110 240 .458 54 120 .450 53 66 .803 3 28 1.2 32 1.3 1 0.0 15 0.6 66 2.6 327 13.1 26 25
Hightower, Adrian (F/6-6/Fr) 45 45 7 15 .467 0 0 .000 3 7 .429 9 10 1.9 1 0.1 3 0.3 3 0.3 5 0.5 17 1.7 7 10
Morrison, Darren (G/6-2/Fr) 22 10 57 136 .419 1 6 .167 46 70 .657 17 47 2.5 37 1.4 1 0.0 35 1.3 52 2.0 161 6.2 14 26
O'Bannon, Brandon (G/6-1/Fr) 21 21 44 102 .431 2 18 .111 31 51 .608 24 48 3.4 26 1.2 5 0.2 27 1.3 26 1.2 121 5.8 12 21
Patch, Tony (G/6-0/Fr) 32 32 17 60 .283 10 39 .256 2 5 .400 6 13 0.9 15 0.7 0 0 5 0.2 17 0.8 46 2.1 9 22
Wilhoite, Sam (F/6-7/So) 44 44 70 152 .461 3 16 .188 17 34 .500 19 62 3.7 18 0.8 33 1.5 7 0.3 36 1.6 160 7.3 20 22
Totals   659 1501 .439 128 407 .314 325 527 .617 238 507 24.8 344 11.5 96 3.2 221 7.4 415 7.4 1771 59.0   30

INDIVIDUAL 2005-2006 CONFERENCE STATS FOR SKYLINE
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB AVG ASTS AVG BLKS AVG STLS AVG TO AVG TPTS SCOR AVG HIGH GAMES
H A
Benjamin, Marques (PG/5-10/SO) 3 3 24 56 .429 8 30 .267 15 19 .789 3 22 3.6 26 3.7 1 0.1 7 1.0 23 3.3 71 10.1 17 7
Phangureh, Paul (G/6-0/So) 33 33 11 34 .324 6 16 .375 2 7 .286 1 14 2.1 5 0.7 5 0.7 8 1.1 9 1.3 30 4.3 13 7
Popovic, Filip (F/6-7/So) 34 34 12 24 .500 0 2 .000 8 11 .727 12 17 4.1 0 0 1 0.1 2 0.3 14 2.0 32 4.6 8 7
Strong, Chris (F/6-4/So) 40 40 5 18 .278 0 0 .000 1 3 .333 7 8 2.5 1 0.2 1 0.2 2 0.3 3 0.5 11 1.8 7 6
Davis, Jabari (F/6-5/Fr) 24 24 28 61 .459 0 0 .000 12 30 .400 23 24 6.7 3 0.4 5 0.7 4 0.6 13 1.9 68 9.7 12 7
Francis, Jeremy (G/5-10/Fr) 25 5 26 62 .419 10 28 .357 16 20 .800 0 7 1.0 9 1.3 0 0 4 0.6 20 2.9 78 11.1 17 7
Morrison, Darren (G/6-2/Fr) 22 10 19 43 .442 0 0 .000 18 23 .783 9 20 4.1 9 1.3 0 0 12 1.7 14 2.0 56 8.0 11 7
O'Bannon, Brandon (G/6-1/Fr) 21 21 8 18 .444 0 1 .000 2 6 .333 2 5 1.8 4 1.0 3 0.8 5 1.3 5 1.3 18 4.5 7 4
Patch, Tony (G/6-0/Fr) 32 32 2 11 .182 0 5 .000 2 2 1.000 0 2 0.3 4 0.7 0 0 0 0 3 0.5 6 1.0 4 6
Wilhoite, Sam (F/6-7/So) 44 44 21 48 .438 0 1 .000 6 10 .600 3 22 3.6 4 0.6 13 1.9 3 0.4 12 1.7 48 6.9 10 7
Totals   156 375 .416 24 83 .289 82 131 .626 60 141 28.7 65 9.3 29 4.1 47 6.7 116 16.6 418 59.7   7

 

2004-05 SEASON STATS

Skyline College Basketball
Cumulative Box Score
PLAYERS GP GS FG FGA FG % 3FG 3FGA 3FG % FT FTA FT % REB RPG AST APG STL BLK TO PTS PPG
Hagwood
11
0.599
1.000
0.549
6.9
24
1.3
199
11.1
Phangureh
21
21
70
195
0.359
14
55
0.255
57
81
0.704
61
2.9
36
1.7
39
5
45
211
10.0
Benjamin
21
20
48
113
0.425
24
63
0.381
47
65
0.723
49
2.3
88
4.2
24
3
71
167
8.0
Strong
21
20
72
141
0.511
0
1
0.000
22
54
0.407
84
4
16
0.8
9
4
26
166
7.9
Popovic
19
3
50
87
0.575
8
16
0.500
25
44
0.568
36
1.9
7
0.4
9
1
19
133
7.0
McCoy
20
6
30
97
0.309
10
39
0.256
17
23
0.739
40
2
36
1.8
10
0
27
87
4.4
Curutchet
20
2
30
74
0.405
7
25
0.280
13
22
0.591
21
1.1
22
1.1
14
0
30
80
4.0
Burnett
20
5
27
104
0.260
4
34
0.118
20
36
0.556
24
1.2
26
1.3
22
0
34
78
3.9
Thomas
9
3
12
37
0.324
3
12
0.250
4
9
0.444
10
1.1
4
0.4
5
0
16
31
3.4
Lockridge
14
2
13
39
0.333
2
8
0.250
6
12
0.500
13
0.9
4
0.3
3
1
15
34
2.4
Hilleli
15
2
12
22
0.545
0
0
11
23
0.478
17
1.1
7
0.5
3
0
9
35
2.3
Maendly
6
0
4
7
0.571
1
3
0.333
4
6
0.667
3
0.5
3
0.5
1
1
5
13
2.2
Leeder
8
0
5
18
0.278
3
16
0.188
2
8
0.250
4
0.5
0
0
1
0
6
15
1.9
Garcia
5
0
2
4
0.500
0
1
0.000
4
4
1.000
4
0.8
1
0.2
1
2
4
8
1.6
Moore
20
6
10
32
0.313
0
0
8
26
0.308
32
1.6
4
0.2
7
4
15
28
1.4
Diggs
12
4
5
16
0.313
2
10
0.200
0
0
7
0.6
4
0.3
5
0
9
12
1.0
Herrera
2
0
0
0
0
0
0
0
2
1
0
0
0
0
3
0
0.0
                                       
      FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB RPG AST APG STL BLK TO PTS PPG
SKYLINE 21   475 1128 0.421 79 284 0.278 268 464 0.578 532 30 282 15 186 27 368 1297 61.8
OPPONENT                                        

 

SKYLINE MEN'S BASKETBALL

OFFICIAL HOME OF SKYLINE COLLEGE ATHLETICS

 

 

 

 

 

 

 

 

MEN'S SPORTS

WOMEN'S SPORTS