2009 SKYLINE COLLEGE MEN'S SOCCER
| # | NAME |
POS. |
YEAR
|
HIGH SCHOOL |
| 1 | Diaz, Gaston | GK | Fr. | Capuchino HS, San Bruno |
| 2 | Gallagher, Kevin | DF | So. | Terra Nova HS, Pacifica |
| 3 | Wright, Kevin | DF | Central Catholic HS, Modesto | |
| 4 | Graziani, Eugene | FWD/MF | Fr. | Terra Nova HS, Pacifica |
| 5 | Rappolt, Pierre | DF/FWD | Fr. | Saint Ignatius HS, San Francisco |
| 6 | Guzman, Adrian | DF/MF | So. | |
| 7 | Zeldon, Omar | MF | So. | Westmoor HS, Daly City |
| 8 | Johnson-Black, Brandon | DF/MF | So. | Saint Agustine |
| 9 | Griffiths, Gabriel | FWD | Fr. | Terra Nova HS, Pacifica |
| 10 | Sardinah, William | MF | Point Loma HS, San Diego | |
| 11 | Graham, Erik | MF | So. | El Camino HS, S. San Francisco |
| 12 | Crist, Dylan | FWD/MD | Fr. | Terra Nova HS, Pacifica |
| 13 | McKinley, Edward | MF | Fr. | Oceana HS, Pacifica |
| 15 | McNab, Aaron | DF/FWD | So. | El Camino HS, S. San Francsico |
| 16 | Ibrahim, Samir | MF/DF | Fr. | Terra Nova HS, Pacifica |
| 17 | Heuer, Andrew | FWD/MF | Castro Valley HS, Castro Valley | |
| 18 | Guidry, Joshua | DF | Fr. | Terra Nova HS, Pacifica |
| 19 | Ochoa, Luis | MF. | Fr. | Westmoor HS, Pacifica |
| 20 | Martinez, Daniel | FWD | Fr. | Terra Nova HS, Pacifica |
| 21 | Nicosia, Joseph | DF. | Fr. | Terra Nova HS, Pacifica |
| 22 | Tovar, Christian | MF | Marshall HS, San Francisco | |
| 23 | Fields, Mohammed | FWD/MF | So. | Westmoor HS, Daly City |
| 24 | Davila, Alonso | MF | Fr. | |
| Gallagher, Matt | DF | Fr. | Terra Nova HS, Pacifica | |
| Lucha, Antonio | DF/FWD | So. | Serra HS, San Mateo | |
| Dueck, Stephen | DF | Fr. | Alma Heights HS, Pacifica | |
HEAD COACH: |
||||
Daniel Link (9th year) |
||||
ASSISTANT COACHES: |
||||
Joel Castro |
||||
| Craig Dillie |
![]() |
SKYLINE MEN'S SOCCER OFFICIAL HOME OF SKYLINE COLLEGE ATHLETICS |
![]() |
| |
|
|
|
MEN'S SPORTS |
WOMEN'S SPORTS |
|