Back to Index

 


Enrollment and Ethnic Diversity in San Mateo
County Public High Schools, 1999-2000
 
Jefferson Union High School District
  Percent Enrollment by Ethnic/Racial Group
High School Enrollment African
American
Native
American
Asian Filipino Hispanic Pacific
Islander
White
Jefferson 1,362 9.3% 0.1% 4.3% 42.4% 39.2% 2.3% 2.3%
Oceana 761 5.8% 0.4% 12.5% 22.6% 21.3% 0.5% 36.9%
Terra Nova 1,457 6.6% 0.4% 6.0% 7.4% 15.0% 2.1% 62.5%
Thornton* 196 13.8% 0.5% 0.5% 16.3% 33.2% 3.6% 29.1%
Westmoor 1,790 4.1% 0.3% 22.2% 39.6% 22.8% 1.8% 9.1%
District Total 5,566 6.6% 0.3% 11.5% 28.7% 24.9% 1.9% 25.9%
* 3.1% with undetermined ethnicity
 
South San Francisco Unified School District
  Percent Enrollment by Ethnic/Racial Group
High School Enrollment African
American
Native
American
Asian Filipino Hispanic Pacific
Islander
White
Baden 121 2.5% 0.0% 0.0% 16.5% 36.4% 6.6% 38.0%
El Camino 1,472 2.6% 0.2% 10.5% 35.6% 21.3% 2.8% 27.0%
South San Francisco 1,615 5.8% 0.2% 12.2% 17.3% 38.6% 5.8% 20.1%
District Total 3,208 4.2% 0.2% 11.0% 25.7% 30.6% 4.5% 23.9%
 
San Mateo Union High School District
  Percent Enrollment by Ethnic/Racial Group
High School Enrollment African
American
Native
American
Asian Filipino Hispanic Pacific
Islander
White
Aragon 1,567 2.0% 0.4% 25.4% 3.0% 16.3% 3.3% 49.5%
Burlingame 1,293 1.5% 0.5% 9.4% 2.2% 15.5% 0.7% 70.1%
Capuchino 1,102 3.2% 0.4% 6.3% 5.7% 31.2% 9.8% 43.5%
Hillsdale 1,215 2.9% 0.4% 15.1% 3.7% 16.1% 3.2% 58.6%
Mills 1,472 0.5% 0.1% 42.0% 3.8% 11.8% 2.2% 39.5%
Peninsula 172 7.0% 1.2% 8.1% 3.5% 36.0% 8.1% 36.0%
San Mateo 1,489 5.4% 0.5% 18.2% 3.5% 26.8% 4.5% 41.2%
SM Union Community 12 16.7% 0.0% 0.0% 8.3% 58.3% 0.0% 16.7%
District Total 8,322 2.7% 0.4% 20.1% 3.6% 19.7% 3.9% 49.6%
 
Sequoia Union High School District
  Percent Enrollment by Ethnic/Racial Group
High School Enrollment African
American
Native
American
Asian Filipino Hispanic Pacific
Islander
White
Carlmont 1,425 7.0% 0.4% 12.1% 1.5% 27.5% 4.3% 47.2%
Menlo Atherton 1,905 13.8% 0.2% 3.4% 0.1% 39.5% 5.5% 37.5%
Redwood 303 14.9% 0.3% 1.0% 0.3% 53.5% 3.0% 27.1%
Sequoia District Community 15 0.0% 0.0% 0.0% 0.0% 40.0% 26.7% 33.3%
Sequoia 1,697 2.9% 0.1% 2.3% 1.1% 56.7% 2.2% 34.7%
Woodside 1,893 6.5% 0.1% 3.2% 0.9% 42.3% 4.1% 42.9%
District Total 7,238 8.0% 0.2% 4.7% 0.8% 42.5% 4.0% 39.7%
 
Cabrillo Unified and La Honda-Pescadero Unified
 
Percent Enrollment by Ethnic/Racial Group
High School
Enrollment
African
American
Native
American
Asian
Filipino
Hispanic
Pacific
Islander
White
Half Moon Bay (Cabrillo)* 1,185 0.8% 0.6% 2.1% 1.6% 24.2% 0.1% 70.1%
Pescadero (La Honda/Pes.) 90 0.0% 0.0% 0.0% 0.0% 38.9% 0.0% 61.1%
Total for Both Districts 1,275 0.7% 0.5% 2.0% 1.5% 25.3% 0.1% 69.5%
* 0.5% with undetermined ethnicity
 
All SM County High Schools 24,334 5.4% 0.3% 12.4% 11.4% 29.1% 3.6% 37.9%

Back to top