Back to Index

 

San Mateo County Projections, 1990-2020
Year 1990 1995 2000 2005 2010 2015 2020
TOTAL POPULATION 649,623 687,500 737,100 767,100 779,700 795,700 809,800
HOUSEHOLD POPULATION 637,628 675,600 725,000 755,000 767,600 783,600 797,600
PERSONS PER HOUSEHOLD 2.64 2.74 2.85 2.89 2.89 2.88 2.86
HOUSEHOLDS 241,914 246,460 254,370 260,870 265,610 272,070 278,500
EMPLOYED RESIDENTS 353,676 351,700 393,700 418,200 435,300 454,400 472,500
MEAN HOUSEHOLD INCOME (constant 1995 dollars) 72,900 77,400 88,700 95,200 100,100 104,800 109,100
 
AGRICULTURE AND MINING JOBS 4,060 3,750 3,780 3,790 3,770 3,720 3,620
MANUFACTURING AND WHOLESALE JOBS 61,400 62,510 65,950 69,680 71,310 74,400 77,460
RETAIL JOBS 57,880 55,300 63,870 66,340 67,810 69,760 71,850
SERVICE JOBS 103,030 110,280 136,190 146,020 152,100 160,660 170,550
OTHER JOBS 100,300 100,260 110,580 116,740 118,850 123,700 128,350
TOTAL JOBS 326,670 332,100 380,370 402,570 413,840 432,240 451,830
Source: Projections 2000, Association of Bay Area Governments, December, 1999.