|
|
|
Occupations with the Greatest Absolute Job Growth Source: California Economic Development Department |
||||
|
Occupation |
Annual |
Absolute |
|
|
| COMPUTER ENGINEERS | 3,250 | 7,250 | 4,000 | 123.1% |
| SYSTEMS ANALYSTS--ELECTRONIC DATA PROCESSING | 2,620 | 5,000 | 2,380 | 90.8% |
| COMPUTER SUPPORT SPECIALISTS | 2,000 | 3,980 | 1,980 | 99.0% |
| COMPUTER PROGRAMMERS | 3,720 | 5,610 | 1,890 | 50.8% |
| GENERAL MANAGERS, TOP EXECUTIVES | 11,060 | 12,700 | 1,640 | 14.8% |
| GENERAL OFFICE CLERKS | 8,710 | 10,100 | 1,390 | 16.0% |
| SALESPERSONS, RETAIL | 11,240 | 12,470 | 1,230 | 10.9% |
| FLIGHT ATTENDANTS | 4,920 | 5,900 | 980 | 19.9% |
| TRUCK DRIVERS, LIGHT | 4,830 | 5,740 | 910 | 18.8% |
| CASHIERS | 6,990 | 7,860 | 870 | 12.4% |
| ELECTRICAL AND ELECTRONIC ENGINEERS | 1,420 | 2,250 | 830 | 58.5% |
| RECEPTIONISTS, INFORMATION CLERKS | 4,450 | 5,270 | 820 | 18.4% |
| WAITERS AND WAITRESSES | 5,020 | 5,790 | 770 | 15.3% |
| TEACHERS--ELEMENTARY SCHOOL | 4,070 | 4,830 | 760 | 18.7% |
| ENGINEERING, MATHEMATICAL, AND NATURAL SCIENCE MGRS | 1,480 | 2,230 | 750 | 50.7% |
| ACCOUNTANTS AND AUDITORS | 3,090 | 3,700 | 610 | 19.7% |
| MARKETING, ADVERTISING, PUBLIC RELATIONS MANAGERS | 2,250 | 2,800 | 550 | 24.4% |
| DATA BASE ADMINISTRATORS | 600 | 1,140 | 540 | 90.0% |
| FINANCIAL MANAGERS | 2,410 | 2,910 | 500 | 20.7% |
| SECRETARIES, GENERAL | 5,910 | 6,410 | 500 | 8.5% |
| JANITORS, CLEANERS--EXCEPT MAIDS | 5,310 | 5,780 | 470 | 8.9% |
| CARPENTERS | 2,740 | 3,200 | 460 | 16.8% |
| COMBINED FOOD PREPARATION AND SERVICE | 3,470 | 3,920 | 450 | 13.0% |
| COOKS--RESTAURANT | 2,360 | 2,790 | 430 | 18.2% |
| REGISTERED NURSES | 2,940 | 3,360 | 420 | 14.3% |
| ELECTRICAL EQUIPMENT ASSEMBLERS--PRECISION | 430 | 830 | 400 | 93.0% |
| LABORERS, LANDSCAPING/GROUNDSKEEPING | 2,530 | 2,920 | 390 | 15.4% |
| ELECTRICAL, ELECTRONIC ENGINEERING TECHS | 1,230 | 1,610 | 380 | 30.9% |
| ADJUSTMENT CLERKS | 1,760 | 2,140 | 380 | 21.6% |
| TELEMARKETERS, SOLICITORS & RELATED | 960 | 1,330 | 370 | 38.5% |
| AUTOMOTIVE MECHANICS | 2,150 | 2,520 | 370 | 17.2% |
| MAIDS AND HOUSEKEEPING CLEANERS | 1,910 | 2,270 | 360 | 18.8% |
| HAND PACKERS AND PACKAGERS | 1,600 | 1,930 | 330 | 20.6% |
| STOCK CLERKS--STOCKROOM, WAREHOUSE | 2,250 | 2,570 | 320 | 14.2% |
| FOOD PREPARATION WORKERS | 2,550 | 2,860 | 310 | 12.2% |
| AIRCRAFT MECHANICS | 2,730 | 3,040 | 310 | 11.4% |
| SALES AGENTS--SELECTED BUSINESS SERVICES | 1,200 | 1,500 | 300 | 25.0% |
| SALES REPRESENTATIVES, SCIENTIFIC--EX RETAIL | 1,920 | 2,210 | 290 | 15.1% |
| INSPECTORS,TESTERS,& GRADERS--PRECISION | 240 | 530 | 290 | 120.8% |
| BOOKKEEPING, ACCOUNTING CLERKS | 5,680 | 5,960 | 280 | 4.9% |
| GUARDS AND WATCH GUARDS | 1,790 | 2,070 | 280 | 15.6% |
| MACHINISTS | 1,250 | 1,530 | 280 | 22.4% |
| TRUCK DRIVERS, HEAVY | 2,110 | 2,390 | 280 | 13.3% |
| NURSE AIDES, ORDERLIES, ATTENDANTS | 1,610 | 1,880 | 270 | 16.8% |
| BIOLOGICAL SCIENTISTS | 920 | 1,170 | 250 | 27.2% |
| HOME HEALTH CARE WORKERS | 410 | 660 | 250 | 61.0% |
| TEACHERS--SECONDARY SCHOOL | 1,540 | 1,780 | 240 | 15.6% |
| MAINTENANCE REPAIRERS, GENERAL UTILITY | 2,340 | 2,580 | 240 | 10.3% |
| PAINTERS, PAPERHANGERS--CONSTRUCTION | 1,110 | 1,350 | 240 | 21.6% |
| DESIGNERS, EX INTERIOR DESIGNERS | 570 | 790 | 220 | 38.6% |
| TOTAL OF THESE OCCUPATIONS | 149,650 | 183,410 | 33,760 | 22.6% |
![]()
|
Occupations with the Fastest Job
Growth Source: California Economic Development Department |
||||
|
Occupation |
Annual |
Absolute Change |
Percent Change |
|
| COMPUTER ENGINEERS | 3,250 | 7,250 | 4,000 | 123.1% |
| INSPECTORS, TESTERS & GRADERS--PRECISION | 240 | 530 | 290 | 120.8% |
| COMPUTER SUPPORT SPECIALISTS | 2,000 | 3,980 | 1,980 | 99.0% |
| ELECTRICAL EQUIPMENT ASSEMBLERS--PRECISION | 430 | 830 | 400 | 93.0% |
| SYSTEMS ANALYSTS--ELECTRONIC DATA PROCESSING | 2,620 | 5,000 | 2,380 | 90.8% |
| DATA BASE ADMINISTRATORS | 600 | 1,140 | 540 | 90.0% |
| HOME HEALTH CARE WORKERS | 410 | 660 | 250 | 61.0% |
| ELECTRICAL AND ELECTRONIC ENGINEERS | 1,420 | 2,250 | 830 | 58.5% |
| BUDGET ANALYSTS | 220 | 340 | 120 | 54.5% |
| COMPUTER PROGRAMMERS | 3,720 | 5,610 | 1,890 | 50.8% |
| ENGINEERING, MATHEMATICAL, AND NATURAL SCIENCE MGRS | 1,480 | 2,230 | 750 | 50.7% |
| TECHNICAL WRITERS | 360 | 540 | 180 | 50.0% |
| COMPUTER PROGRAMMER AIDES | 200 | 280 | 80 | 40.0% |
| INSTRUCTIONAL COORDINATORS | 150 | 210 | 60 | 40.0% |
| EMPLOYMENT INTERVIEWERS--PRIVATE OR PUBLIC | 180 | 250 | 70 | 38.9% |
| DESIGNERS, EX INTERIOR DESIGNERS | 570 | 790 | 220 | 38.6% |
| TELEMARKETERS, SOLICITORS & RELATED | 960 | 1,330 | 370 | 38.5% |
| PARALEGAL PERSONNEL | 340 | 470 | 130 | 38.2% |
| SALES AGENTS--ADVERTISING | 350 | 480 | 130 | 37.1% |
| TELEPHONE, CABLE TV INSTALLERS | 480 | 650 | 170 | 35.4% |
| ARTISTS AND RELATED WORKERS | 530 | 710 | 180 | 34.0% |
| MANAGEMENT ANALYSTS | 530 | 700 | 170 | 32.1% |
| HUMAN SERVICES WORKERS | 320 | 420 | 100 | 31.3% |
| SHEET METAL DUCT INSTALLERS | 160 | 210 | 50 | 31.3% |
| ELECTRICAL/ELECTRONIC ENGINEERING TECHS | 1,230 | 1,610 | 380 | 30.9% |
| MACHINE FORMING OPERATORS/TENDERS--METAL, PLASTIC | 200 | 260 | 60 | 30.0% |
| DATA PROCESSING EQUIPMENT REPAIRERS | 270 | 350 | 80 | 29.6% |
| CORRECTION OFFICERS, JAILERS | 530 | 680 | 150 | 28.3% |
| PERSONNEL, TRAINING, LABOR RELATIONS MGRS | 680 | 870 | 190 | 27.9% |
| TEACHERS--SPECIAL EDUCATION | 540 | 690 | 150 | 27.8% |
| INDUSTRIAL ENGINEERS--EXCEPT SAFETY | 330 | 420 | 90 | 27.3% |
| BIOLOGICAL SCIENTISTS | 920 | 1,170 | 250 | 27.2% |
| SHERIFFS AND DEPUTY SHERIFFS | 340 | 430 | 90 | 26.5% |
| PERSONAL AND HOME CARE AIDES | 350 | 440 | 90 | 25.7% |
| MEDICAL ASSISTANTS | 860 | 1,080 | 220 | 25.6% |
| MECHANICAL ENGINEERS | 430 | 540 | 110 | 25.6% |
| TEACHERS, KINDERGARTEN | 430 | 540 | 110 | 25.6% |
| SHEET METAL WORKERS | 510 | 640 | 130 | 25.5% |
| DEMONSTRATORS AND PROMOTERS | 470 | 590 | 120 | 25.5% |
| FIRST-LINE SUPERVISORS/MANAGERS--CONSTRUCTION | 630 | 790 | 160 | 25.4% |
| SALES AGENTS--SELECTED BUSINESS SERVICES | 1,200 | 1,500 | 300 | 25.0% |
| SALES ENGINEERS | 400 | 500 | 100 | 25.0% |
| HOTEL DESK CLERKS | 400 | 500 | 100 | 25.0% |
| BAGGAGE PORTERS AND BELLHOPS | 200 | 250 | 50 | 25.0% |
| POLICE PATROL OFFICERS | 730 | 910 | 180 | 24.7% |
| WRITERS AND EDITORS | 690 | 860 | 170 | 24.6% |
| MARKETING, ADVERTISING, PUBLIC RELATIONS MANAGERS | 2,250 | 2,800 | 550 | 24.4% |
| MEDICAL SCIENTISTS | 340 | 420 | 80 | 23.5% |
| PAVING, TAMPING EQUIPMENT OPERATORS | 170 | 210 | 40 | 23.5% |
| PUBLIC RELATIONS SPECIALISTS, PUBLICITY WRITERS | 300 | 370 | 70 | 23.3% |
| TOTAL OF THESE OCCUPATIONS | 36,920 | 56,280 | 19,360 | 52.4% |
![]()