|
|
| K-12 Public School Enrollment History
San Mateo County, 1987-88 to 1999-00 |
|||
| Year | Enrollment | Change from prior year |
% Change from prior year |
| 1987-88 | 76,668 | NA | NA |
| 1988-89 | 77,510 | 842 | 1.10% |
| 1989-90 | 78,593 | 1,083 | 1.40% |
| 1990-91 | 80,460 | 1,867 | 2.38% |
| 1991-92 | 82,943 | 2,483 | 3.09% |
| 1992-93 | 85,483 | 2,540 | 3.06% |
| 1993-94 | 86,975 | 1,492 | 1.75% |
| 1994-95 | 88,064 | 1,089 | 1.25% |
| 1995-96 | 89,495 | 1,431 | 1.62% |
| 1996-97 | 91,954 | 2,459 | 2.75% |
| 1997-98 | 92,763 | 809 | 0.88% |
| 1998-99 | 92,707 | -56 | -0.06% |
| 1999-00 | 92,285 | -422 | -0.46% |
| 2000-01 | 91,206 | -1079 | -1.17% |
| Data Source: San Mateo County Office of Education | |||
Source: San Mateo County
Office of Education