Back to Index

 


San Mateo County Public Schools
K-12 Student Enrollment by Ethnicity, Fall 1999
  Native
American
Asian Pacific Islander Filipino Hispanic African American White Multiple Total
School District No. % No. % No. % No. % No. % No. % No. % No. % No. %
Bayshore 0 0.0% 74 17.4% 39 8.5% 143 31.0% 105 22.8% 56 12.1% 31 6.7% 13 2.8% 461 100%
Belmont-Redwood Shores 22 0.9% 388 15.6% 34 1.4% 51 2.1% 266 10.7% 76 3.1% 1582 63.8% 62 2.5% 2481 100%
Brisbane 4 0.6% 104 15.6% 2 0.3% 72 10.9% 131 19.9% 19 2.9% 272 41.3% 55 8.3% 659 100%
Burlingame 8 0.3% 339 14.4% 18 0.8% 39 1.7% 344 14.8% 27 1.2% 1538 66.4% 4 0.2% 2317 100%
Cabrillo Unified 19 0.5% 84 2.2% 9 0.2% 49 1.3% 1113 29.1% 23 0.6% 2492 65.1% 38 1.0% 3827 100%
Hillsborough 0 0.0% 281 20.1% 4 0.3% 18 1.3% 21 1.5% 12 0.9% 1019 74.2% 19 1.4% 1374 100%
Jefferson Elementary 31 0.4% 803 10.8% 103 1.4% 2517 33.7% 2328 31.1% 405 5.4% 581 7.8% 708 9.5% 7476 100%
Jefferson Union 17 0.3% 640 11.5% 106 1.9% 1599 28.7% 1388 24.9% 367 6.6% 1443 25.9% 6 0.1% 5566 100%
Laguna Salada 32 0.9% 212 6.5% 103 2.8% 371 10.2% 602 16.6% 192 5.3% 2121 58.4% 0 0.0% 3633 100%
LaHonda-Pescadero Unif. 4 0.9% 2 0.5% 0 0.0% 2 0.5% 164 37.3% 3 0.7% 264 60.0% 1 0.2% 440 100%
Las Lomitas 0 0.0% 87 8.8% 13 1.3% 2 0.2% 71 7.1% 32 3.2% 794 79.5% 0 0.0% 999 100%
Menlo Park City 0 0.0% 114 5.8% 53 2.7% 13 0.7% 159 8.1% 76 3.8% 1542 78.1% 18 0.9% 1975 100%
Millbrae 5 0.2% 631 28.2% 112 5.0% 98 4.3% 406 18.0% 29 1.3% 855 37.9% 120 5.3% 2256 100%
Portola Valley 0 0.0% 25 3.6% 17 2.4% 0 0.0% 28 4.0% 19 2.7% 605 87.2% 0 0.0% 694 100%
Ravenswood City 0 0.0% 38 0.7% 552 10.2% 5 0.1% 3446 63.9% 1268 23.5% 35 0.6% 49 0.9% 5393 100%
Redwood City 54 0.6% 229 2.5% 218 2.3% 83 0.9% 5643 60.7% 230 2.5% 2736 29.4% 106 1.1% 9299 100%
San Bruno Park 12 0.4% 271 9.1% 246 8.8% 143 5.1% 852 30.4% 52 1.9% 1228 43.8% 0 0.0% 2804 100%
San Carlos 9 0.3% 153 6.0% 23 0.9% 25 0.9% 253 9.4% 54 2.0% 2166 80.3% 15 0.6% 2698 100%
San Mateo County Off. 2 0.2% 81 7.0% 58 4.8% 77 6.4% 410 34.2% 129 10.8% 441 36.8% 2 0.2% 1200 100%
San Mateo-Foster City 25 0.2% 1751 16.9% 328 3.1% 366 3.5% 2724 25.7% 380 3.6% 4935 46.6% 73 0.7% 10582 100%
San Mateo Union 33 0.4% 1675 20.4% 322 3.9% 298 3.6% 1639 19.7% 224 2.7% 4131 49.6% 0 0.0% 8322 100%
Sequoia Union 13 0.2% 344 4.6% 288 4.0% 61 0.8% 3076 42.5% 580 8.0% 2876 39.7% 0 0.0% 7238 100%
So. San Francisco Unif. 35 0.3% 1048 10.6% 463 4.6% 2383 23.6% 3494 34.5% 419 4.1% 2259 22.3% 15 0.1% 10116 100%
Woodside 0 0.0% 15 3.3% 3 0.6% 2 0.4% 41 8.6% 10 2.1% 404 85.1% 0 0.0% 475 100%
TOTAL 325 0.4% 9389 10.3% 3114 3.4% 8417 9.1% 28704 31.1% 4682 5.1% 36350 39.4% 1304 1.4% 92285 100%
Source: San Mateo County Office of Education

Back to top