Back to Index

 


State of California

Occupations with Greatest Absolute Job Growth, 1998-2008
(Data modified from California Economic Development Department projections)

Occupation (excludes occupations with <5000 in 2008) AnnualAverages
 1998
         2008  
Absolute
Change 
Percent
Change
GENERAL MANAGERS, TOP EXECUTIVES 366,600 452,200 85,600 23.30%
GENERAL OFFICE CLERKS 354,000 435,900 81,900 23.10%
SALESPERSONS, RETAIL 423,100 500,900 77,800 18.40%
CASHIERS 307,100 375,800 68,700 22.40%
SYSTEMS ANALYSTS--ELECTRONIC DATA PROCESSING 59,400 113,000 53,600 90.20%
GUARDS AND WATCH GUARDS 124,900 176,900 52,000 41.60%
COMPUTER SUPPORT SPECIALISTS 57,600 109,400 51,800 89.90%
RECEPTIONISTS, INFORMATION CLERKS 159,800 211,400 51,600 32.30%
REGISTERED NURSES 172,100 221,200 49,100 28.50%
TEACHERS--SECONDARY SCHOOL 128,500 176,900 48,400 37.70%
TEACHER AIDES, PARAPROFESSIONAL 90,900 136,500 45,600 50.20%
TEACHERS--ELEMENTARY SCHOOL 176,200 220,900 44,700 25.40%
TRUCK DRIVERS, LIGHT 140,600 184,800 44,200 31.40%
LABORERS, LANDSCAPING/GROUNDSKEEPING 128,600 169,900 41,300 32.10%
WAITERS AND WAITRESSES 204,500 245,600 41,100 20.10%
COMPUTER ENGINEERS 53,700 94,700 41,000 76.40%
HAND PACKERS & PACKAGERS 99,000 133,100 34,100 34.40%
JANITORS, CLEANERS--EXCEPT MAIDS 195,700 227,900 32,200 16.50%
MEDICAL ASSISTANTS 39,500 70,000 30,500 77.20%
COMBINED FOOD PREPARATION & SERVICE 181,300 211,000 29,700 16.40%
TRUCK DRIVERS, HEAVY 105,900 133,200 27,300 25.80%
ASSEMBLERS, FABRICATORS--EX MACHINE,ELECTRICAL,ELECTRONIC & PRECISION 117,300 141,300 24,000 20.50%
TEACHER AIDES & EDUCUCATIONAL ASSISTANTS, CLERICAL 55,300 79,100 23,800 43.00%
STOCK CLERKS--STOCKROOM, WAREHOUSE 99,000 122,100 23,100 23.30%
SALES REPRESENTATIVES, NON-SCIENTIFIC, EX RETAIL 122,600 145,600 23,000 18.80%
TELEMARKETERS, SOLICITORS & RELATED 42,900 65,100 22,200 51.70%
COOKS--RESTAURANT 87,500 109,000 21,500 24.60%
ENGINEERING, MATHEMATICAL, AND NATURAL
SCIENCE MANAGERS
47,200 68,600 21,400 45.30%
ACCOUNTANTS AND AUDITORS 106,400 127,400 21,000 19.70%
PHYSICIANS AND SURGEONS 42,900 63,900 21,000 49.00%
SECRETARIES, GENERAL 242,800 263,700 20,900 8.60%
TEACHERS--SPECIAL EDUCATION 39,000 58,700 19,700 50.50%
FOOD PREPARATION WORKERS 135,400 155,100 19,700 14.50%
MAINTENANCE REPAIRERS, GENERAL UTILITY 115,400 134,900 19,500 16.90%
NURSE AIDES, ORDERLIES, ATTENDANTS 88,500 107,900 19,400 21.90%
MARKETING, ADVERTISING, PUBLIC-RELATIONS MANAGERS 63,900 82,300 18,400 28.80%
CARPENTERS 96,600 114,900 18,300 18.90%
ELECTRICAL & ELECTRONIC ENGINEERS 59,200 77,400 18,200 30.70%
POLICE PATROL OFFICERS 48,200 65,800 17,600 36.50%
FINANCIAL MANAGERS 79,200 95,700 16,500 20.80%
MAIDS AND HOUSEKEEPING CLEANERS 82,300 97,700 15,400 18.70%
ADJUSTMENT CLERKS 40,700 55,900 15,200 37.30%
AUTOMOTIVE MECHANICS 70,200 85,400 15,200 21.70%
COUNTER AND RENTAL CLERKS 47,600 62,200 14,600 30.70%
PRODUCERS, DIRECTORS, ACTORS 41,000 55,300 14,300 34.90%
DENTAL ASSISTANTS 32,900 47,100 14,200 43.20%
LAWYERS 47,200 61,100 13,900 29.40%
SALES REPRESENTATIVES, SCIENTIFIC--EX RETAIL 55,900 69,500 13,600 24.30%
BILL AND ACCOUNT COLLECTORS 31,400 44,800 13,400 42.70%
SALES AGENTS--SELECTED BUSINESS SERVICES 33,100 46,400 13,300 40.20%
TOTAL OF THESE OCCUPATIONS 5,740,600 7,305,100 1,564,500 27.3%