Back to Index

 

San Francisco Bay Area Projections, 1990-2020
Year 1990 1995 2000 2005 2010 2015 2020
TOTAL POPULATION 6,020,147 6,394,300 6,930,600 7,380,100 7,631,400 7,832,600 8,026,900
HOUSEHOLD POPULATION 5,868,736 6,241,800 6,779,300 7,224,500 7,473,400 7,672,200 7,863,700
PERSONS PER HOUSEHOLD 2.61 2.68 2.78 2.83 2.81 2.79 2.77
HOUSEHOLDS 2,245,865 2,329,690 2,438,060 2,553,930 2,656,650 2,753,440 2,839,630
EMPLOYED RESIDENTS 3,151,993 3,127,800 3,538,000 3,799,000 4,017,500 4,230,700 4,438,300
MEAN HOUSEHOLD INCOME (constant 1995 dollars) 64,100 67,000 76,400 82,100 86,600 90,500 94,200
 
AGRICULTURE AND MINING JOBS 36,980 36,740 37,780 38,120 38,120 37,480 36,550
MANUFACTURING AND WHOLESALE JOBS 708,920 673,900 758,410 824,440 872,880 910,040 947,070
RETAIL JOBS 534,960 521,210 579,960 607,230 634,320 659,420 685,780
SERVICE JOBS 1,067,460 1,149,450 1,390,860 1,517,310 1,661,020 1,791,000 1,919,260
OTHER JOBS 857,760 846,090 921,580 979,890 1,021,220 1,062,720 1,099,290
TOTAL JOBS 3,206,080 3,227,390 3,688,590 3,966,990 4,227,560 4,460,660 4,687,950
Source: Projections 2000, Association of Bay Area Governments, December, 1999.