Back to Index

 

Skyline College Service Area Projections By City, 1990-2020

 
Source: Projections 98, Association of Bay Area Governments, December 1997
* = City
** = Sphere of Influence

 

Total Population
CITY/COUNTY 1990 1995 2000 2005 2010 2015 2020
BRISBANE** 2,985 3,170 3,500 4,130 4,580 4,940 5,200
COLMA* 1,015 1,130 1,200 1,270 1,320 1,360 1,400
DALY CITY** 96,639 104,000 111,600 115,200 117,100 118,600 119,800
MILLBRAE** 20,476 21,100 22,200 23,000 23,200 23,300 23,400
PACIFICA** 37,670 39,100 41,200 41,800 42,200 42,200 42,500
SAN BRUNO** 39,031 40,900 42,200 42,800 43,400 43,900 44,300
SOUTH SAN FRANCISCO** 54,608 57,700 61,200 64,200 66,500 68,700 70,000
SKYLINE SERVICE AREA 252,424 267,100 283,100 292,400 298,300 303,000 306,600
SAN MATEO COUNTY 649,623 687,500 729,500 757,100 772,300 786,800 798,600


Back to top

Household Population
CITY/COUNTY 1990 1995 2000 2005 2010 2015 2020
BRISBANE** 2,944 3,110 3,440 4,080 4,520 4,890 5,150
COLMA* 1,002 1,090 1,160 1,220 1,280 1,310 1,350
DALY CITY** 95,702 103,100 110,700 114,200 116,200 117,700 118,900
MILLBRAE** 20,132 20,800 21,800 22,600 22,800 23,000 23,100
PACIFICA** 37,524 39,000 41,100 41,700 42,000 42,000 42,300
SAN BRUNO** 37,838 39,400 40,800 41,400 41,900 42,400 42,800
SOUTH SAN FRANCISCO** 54,118 57,200 60,600 63,600 66,000 68,100 69,500
SKYLINE SERVICE AREA 249,260 263,700 279,600 288,800 294,700 299,400 303,100
SAN MATEO COUNTY 637,628 675,600 717,400 745,000 760,200 774,700 786,400


Back to top

Persons Per Household
CITY/COUNTY 1990 1995 2000 2005 2010 2015 2020
BRISBANE** 2.26 2.34 2.37 2.40 2.39 2.40 2.36
COLMA* 2.78 2.79 2.76 2.77 2.78 2.73 2.70
DALY CITY** 3.14 3.28 3.39 3.41 3.39 3.37 3.36
MILLBRAE** 2.53 2.59 2.70 2.71 2.69 2.68 2.68
PACIFICA** 2.81 2.89 2.97 2.96 2.95 2.91 2.91
SAN BRUNO** 2.58 2.68 2.77 2.78 2.75 2.74 2.73
SOUTH SAN FRANCISCO** 2.90 3.02 3.10 3.12 3.10 3.07 3.07
SAN MATEO COUNTY 2.64 2.74 2.83 2.84 2.82 2.80 2.80


Back to top

Households
CITY/COUNTY 1990 1995 2000 2005 2010 2015 2020
BRISBANE** 1,303 1,330 1,450 1,700 1,890 2,040 2,180
COLMA* 361 390 420 440 460 480 500
DALY CITY** 30,471 31,400 32,650 33,480 34,320 34,960 35,390
MILLBRAE** 7,947 8,020 8,080 8,330 8,480 8,580 8,630
PACIFICA** 13,340 13,510 13,830 14,070 14,260 14,410 14,540
SAN BRUNO** 14,661 14,680 14,740 14,890 15,210 15,490 15,680
SOUTH SAN FRANCISCO** 18,685 18,960 19,520 20,390 21,310 22,150 22,620
SKYLINE SERVICE AREA 86,768 88,290 90,690 93,300 95,930 98,110 99,540
SAN MATEO COUNTY 241,914 246,460 253,790 262,140 269,430 276,220 280,990


Back to top

Employed Residents
CITY/COUNTY 1990 1995 2000 2005 2010 2015 2020
BRISBANE** 1,705 1,800 1,900 2,400 2,700 2,900 3,100
COLMA* 572 500 600 600 600 800 800
DALY CITY** 51,054 52,000 57,600 60,400 62,400 63,300 65,200
MILLBRAE** 10,166 9,900 10,800 11,700 12,400 12,600 12,900
PACIFICA** 21,504 21,300 23,500 24,400 25,000 25,000 25,700
SAN BRUNO** 21,274 21,200 22,600 23,200 23,900 24,300 25,100
SOUTH SAN FRANCISCO** 28,322 27,900 30,500 32,500 34,300 35,500 36,900
SKYLINE SERVICE AREA 134,597 134,600 147,500 155,200 161,300 164,400 169,700
SAN MATEO COUNTY 353,676 351,700 384,900 406,300 421,000 430,100 445,400


Back to top

Total Jobs
CITY/COUNTY 1990 1995 2000 2005 2010 2015 2020
BRISBANE** 6,400 6,130 7,500 8,080 8,800 9,200 9,540
COLMA* 1,090 1,200 1,730 1,900 1,990 2,180 2,230
DALY CITY** 18,620 21,430 26,440 29,000 30,280 31,880 33,900
MILLBRAE** 5,690 5,680 6,110 6,400 6,560 6,730 6,920
PACIFICA** 4,150 4,180 4,650 4,790 4,950 5,190 5,440
SAN BRUNO** 14,630 14,120 15,770 16,430 17,090 17,440 18,030
SOUTH SAN FRANCISCO** 42,110 41,510 47,270 48,710 49,320 52,790 55,980
SKYLINE SERVICE AREA 92,690 94,250 109,470 115,310 118,990 125,410 132,040
SAN MATEO COUNTY 311,600 318,350 363,340 384,230 394,360 412,410 431,290


Back to top

Agriculture and Mining Jobs
CITY/COUNTY 1990 1995 2000 2005 2010 2015 2020
BRISBANE** 40 30 30 30 30 30 30
COLMA* 10 10 10 10 20 20 20
DALY CITY** 170 160 150 150 150 150 150
MILLBRAE** 80 70 70 70 70 70 70
PACIFICA** 80 70 70 70 70 70 70
SAN BRUNO** 70 60 60 60 60 60 60
SOUTH SAN FRANCISCO** 190 180 180 170 160 160 160
SKYLINE SERVICE AREA 640 580 570 560 560 560 560
SAN MATEO COUNTY 3,880 3,570 3,460 3,370 3,340 3,330 3,300


Back to top

Manufacturing and Wholesale Jobs
CITY/COUNTY 1990 1995 2000 2005 2010 2015 2020
BRISBANE** 3,570 3,400 3,660 3,860 3,990 3,890 4,010
COLMA* 140 120 120 130 130 130 140
DALY CITY** 880 1,090 1,080 1,430 1,520 1,520 1,590
MILLBRAE** 610 600 650 690 690 690 690
PACIFICA** 140 170 180 200 200 200 200
SAN BRUNO** 1,210 1,180 1,210 1,270 1,320 1,320 1,380
SOUTH SAN FRANCISCO** 12,940 13,080 13,740 14,050 14,090 15,520 16,900
SKYLINE SERVICE AREA 19,490 19,640 20,640 21,630 21,940 23,270 24,910
SAN MATEO COUNTY 58,550 59,960 63,150 67,400 68,990 73,280 78,290


Back to top

Retail Jobs
CITY/COUNTY 1990 1995 2000 2005 2010 2015 2020
BRISBANE** 370 370 390 400 400 460 500
COLMA* 400 490 880 900 930 1,110 1,150
DALY CITY** 6,190 5,620 6,610 6,800 6,920 7,330 7,830
MILLBRAE** 1,840 1,840 1,770 1,790 1,840 1,900 1,960
PACIFICA** 1,340 1,270 1,330 1,360 1,360 1,420 1,480
SAN BRUNO** 4,580 4,490 4,800 4,800 4,930 5,110 5,340
SOUTH SAN FRANCISCO** 5,320 4,960 5,710 5,800 5,970 6,400 6,810
SKYLINE SERVICE AREA 20,040 19,040 21,490 21,850 22,350 23,730 25,070
SAN MATEO COUNTY 55,190 52,980 60,840 62,010 63,670 66,570 69,870


Back to top

Service Jobs
CITY/COUNTY 1990 1995 2000 2005 2010 2015 2020
BRISBANE** 1,450 1,390 2,220 2,490 3,050 3,500 3,680
COLMA* 70 90 90 90 90 100 110
DALY CITY** 7,110 10,290 13,510 14,680 15,830 17,030 18,430
MILLBRAE** 2,390 2,410 2,810 3,000 3,090 3,140 3,240
PACIFICA** 1,530 1,560 1,980 2,140 2,280 2,410 2,580
SAN BRUNO** 3,460 3,500 4,360 4,570 4,820 4,890 5,030
SOUTH SAN FRANCISCO** 9,520 9,810 13,850 14,650 14,850 15,450 16,200
SKYLINE SERVICE AREA 25,530 29,050 38,820 41,620 44,010 46,520 49,270
SAN MATEO COUNTY 98,330 105,780 132,940 142,320 147,820 153,010 159,790


Back to top

Other Jobs
CITY/COUNTY 1990 1995 2000 2005 2010 2015 2020
BRISBANE** 970 940 1,200 1,300 1,330 1,320 1,320
COLMA* 470 490 630 770 820 820 810
DALY CITY** 4,270 4,270 5,090 5,940 5,860 5,850 5,900
MILLBRAE** 770 760 810 850 870 930 960
PACIFICA** 1,060 1,110 1,090 1,020 1,040 1,090 1,110
SAN BRUNO** 5,310 4,890 5,340 5,730 5,960 6,060 6,220
SOUTH SAN FRANCISCO** 14,140 13,480 13,790 14,040 14,250 15,260 15,910
SKYLINE SERVICE AREA 26,990 25,940 27,950 29,650 30,130 31,330 32,230
SAN MATEO COUNTY 95,650 96,060 102,950 109,130 110,540 116,220 120,040


Back to top

Mean Household Income (Constant 1995 Dollars)
CITY/COUNTY 1990 1995 2000 2005 2010 2015 2020
BRISBANE** 53,629 54,000 56,400 62,300 65,600 68,200 71,600
COLMA* 46,976 44,700 48,400 53,500 58,500 60,600 67,400
DALY CITY** 56,970 57,400 63,400 68,200 71,600 74,000 78,300
MILLBRAE** 68,086 69,900 72,400 89,400 111,400 117,300 122,900
PACIFICA** 63,710 65,900 69,200 75,000 82,800 89,900 94,200
SAN BRUNO** 59,004 59,200 67,700 72,700 76,900 79,300 83,500
SOUTH SAN FRANCISCO** 55,812 55,600 62,000 65,300 67,200 69,300 74,000
SAN MATEO COUNTY 72,898 77,900 86,800 95,300 103,500 110,800 117,700


Back to top