Back to Index

 


Identification of Student Problems and Educational Barriers* (N=1783)
Problem/educational barrier Major Problem Some Problem No Problem
Count % Count % Count %
Finances 397 24% 721 43% 566 34%
Health 71 4% 332 20% 1269 76%
Child Care 91 6% 171 11% 1350 84%
Finding a Job 235 14% 490 30% 920 56%
Transportation 133 8% 377 23% 1162 69%
Housing 85 5% 247 15% 1317 80%
Lack of Motivation 231 14% 653 39% 781 47%
Work Conflicts 200 12% 655 39% 815 49%
Family Problems 161 10% 454 27% 1052 63%
Low Self-esteem 130 8% 481 29% 1052 63%
Lack of Basic Skills 145 9% 567 34% 959 57%
Inadequate Counseling 171 10% 579 35% 890 54%
Courses not Convenient 315 19% 813 49% 539 32%
Courses Full 289 17% 708 43% 668 40%
Methods of Instruction 91 5% 718 43% 862 52%
Discrimination 81 5% 276 17% 1298 78%
*Student survey respondents were asked to indicate whether each of the sixteen possible problems/educational barriers was a major problem, somewhat of a problem, or no problem.


Back to top