| | | | | | | |
| | | | | | | |
| | | | | | | |
Class preparation/office work
8:30 - 9 | Class preparation/office work
8:30 - 9 | Class preparation/office work
8:30 - 9 | Class preparation/office work
8:30 - 9 | Class preparation/office work
8:30 - 9 | | |
ENGL 838 AC (16-202)
9 - 10 | ENGL 838 AC (16-202)
9 - 10 | ENGL 838 AC (16-202)
9 - 10 | ENGL 838 AC (16-202)
9 - 10 | ENGL 838 AC (16-202)
9 - 10 | | |
| | |
ENGL 110 (16-202)
10 - 11 | Recombobulation
10 - 11 | ENGL 110 (16-202)
10 - 11 | Recombobulation
10 - 11 | ENGL 110 (16-202)
10 - 11 | | |
| | |
ENGL 838 AG (16-202)
11 - 12 | ENGL 838 AG (16-202)
11 - 12 | ENGL 838 AG (16-202)
11 - 12 | ENGL 838 AG (16-202)
11 - 12 | ENGL 838 AG (16-202)
11 - 12 | | |
| | |
ENGL 838 BB (16-202)
12 - 1 | ENGL 838 BB (16-202)
12 - 1 | ENGL 838 BB (16-202)
12 - 1 | ENGL 838 BB (16-202)
12 - 1 | ENGL 838 BB (16-202)
12 - 1 | | |
| | |
Office Hours (12-170)
1 - 2 | Office Hours (12-170)
1 - 2 | Total Collapse
1 - 2 | Office Hours (12-170)
1 - 2 | Office Hours (12-170)
1 - 2 | | |
| | |
1st Mon. DSGC; rest paperwork
2 - 5 | Reading papers
2 - 5 | 2nd Wed. AFT; 4th Engl. Dept.
2 - 4:30 | Reading papers
2 - 5 | Reading papers
2 - 5 | | |
| | |
| | |
| | |
| | |
| | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |